Usage Statistics for cmcmacau.com

Summary Period: July 2012
Generated 01-Aug-2012 02:01 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2012
Total Hits 2227
Total Files 1719
Total Pages 590
Total Visits 442
Total KBytes 29769
Total Unique Sites 319
Total Unique URLs 106
Total Unique Referrers 39
Total Unique User Agents 54
. Avg Max
Hits per Hour 2 146
Hits per Day 71 270
Files per Day 55 262
Pages per Day 19 111
Visits per Day 14 23
KBytes per Day 960 5684
Hits by Response Code
Code 200 - OK 1719
Code 206 - Partial Content 5
Code 301 - Moved Permanently 8
Code 302 - Found 11
Code 304 - Not Modified 128
Code 403 - Forbidden 6
Code 404 - Not Found 340
Code 500 - Internal Server Error 10

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites KBytes
1 29 1.30% 20 1.16% 17 2.88% 17 3.85% 20 6.27% 90 0.30%
2 89 4.00% 80 4.65% 15 2.54% 15 3.39% 21 6.58% 1457 4.89%
3 269 12.08% 236 13.73% 23 3.90% 23 5.20% 31 9.72% 5684 19.09%
4 27 1.21% 21 1.22% 14 2.37% 14 3.17% 20 6.27% 87 0.29%
5 73 3.28% 63 3.66% 19 3.22% 19 4.30% 25 7.84% 1163 3.91%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 25 1.12% 23 1.34% 14 2.37% 14 3.17% 24 7.52% 104 0.35%
8 22 0.99% 17 0.99% 16 2.71% 16 3.62% 18 5.64% 44 0.15%
9 51 2.29% 46 2.68% 18 3.05% 18 4.07% 23 7.21% 763 2.56%
10 270 12.12% 262 15.24% 17 2.88% 16 3.62% 17 5.33% 5600 18.81%
11 50 2.25% 16 0.93% 14 2.37% 14 3.17% 16 5.02% 51 0.17%
12 177 7.95% 141 8.20% 19 3.22% 19 4.30% 25 7.84% 3003 10.09%
13 27 1.21% 17 0.99% 18 3.05% 17 3.85% 21 6.58% 45 0.15%
14 118 5.30% 20 1.16% 111 18.81% 18 4.07% 21 6.58% 562 1.89%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 38 1.71% 35 2.04% 13 2.20% 12 2.71% 14 4.39% 161 0.54%
17 16 0.72% 14 0.81% 12 2.03% 12 2.71% 15 4.70% 19 0.06%
18 23 1.03% 15 0.87% 13 2.20% 13 2.94% 18 5.64% 68 0.23%
19 39 1.75% 36 2.09% 22 3.73% 19 4.30% 23 7.21% 342 1.15%
20 52 2.33% 35 2.04% 25 4.24% 15 3.39% 21 6.58% 863 2.90%
21 30 1.35% 20 1.16% 15 2.54% 15 3.39% 23 7.21% 122 0.41%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 192 8.62% 160 9.31% 27 4.58% 13 2.94% 21 6.58% 2942 9.88%
24 35 1.57% 26 1.51% 15 2.54% 15 3.39% 24 7.52% 184 0.62%
25 21 0.94% 15 0.87% 11 1.86% 11 2.49% 17 5.33% 70 0.24%
26 173 7.77% 140 8.14% 29 4.92% 17 3.85% 21 6.58% 2649 8.90%
27 133 5.97% 116 6.75% 23 3.90% 19 4.30% 27 8.46% 2815 9.46%
28 25 1.12% 20 1.16% 14 2.37% 14 3.17% 23 7.21% 98 0.33%
29 34 1.53% 27 1.57% 18 3.05% 18 4.07% 31 9.72% 151 0.51%
30 68 3.05% 53 3.08% 22 3.73% 16 3.62% 27 8.46% 431 1.45%
31 121 5.43% 45 2.62% 16 2.71% 13 2.94% 24 7.52% 200 0.67%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 1.39% 0 27 1.57% 0 23 3.90% 2 77 0.26%
1 0 10 0.45% 0 5 0.29% 0 2 0.34% 2 58 0.19%
2 4 138 6.20% 2 82 4.77% 2 72 12.20% 36 1130 3.80%
3 2 77 3.46% 1 55 3.20% 0 14 2.37% 35 1087 3.65%
4 1 37 1.66% 1 33 1.92% 1 31 5.25% 2 68 0.23%
5 0 19 0.85% 0 9 0.52% 0 5 0.85% 3 88 0.30%
6 6 206 9.25% 4 139 8.09% 2 80 13.56% 107 3317 11.14%
7 0 19 0.85% 0 12 0.70% 0 4 0.68% 5 144 0.48%
8 1 44 1.98% 1 38 2.21% 1 32 5.42% 3 80 0.27%
9 2 62 2.78% 1 58 3.37% 0 2 0.34% 34 1053 3.54%
10 6 208 9.34% 5 170 9.89% 1 46 7.80% 68 2120 7.12%
11 4 128 5.75% 3 105 6.11% 0 11 1.86% 91 2834 9.52%
12 1 43 1.93% 1 33 1.92% 0 28 4.75% 3 102 0.34%
13 1 39 1.75% 0 13 0.76% 0 19 3.22% 11 348 1.17%
14 1 50 2.25% 1 41 2.39% 1 35 5.93% 4 133 0.45%
15 0 25 1.12% 0 20 1.16% 0 5 0.85% 24 730 2.45%
16 1 34 1.53% 1 33 1.92% 0 29 4.92% 2 57 0.19%
17 0 16 0.72% 0 10 0.58% 0 6 1.02% 3 85 0.29%
18 2 64 2.87% 1 54 3.14% 1 36 6.10% 13 397 1.33%
19 7 228 10.24% 7 219 12.74% 0 13 2.20% 175 5434 18.25%
20 7 239 10.73% 6 207 12.04% 1 45 7.63% 103 3190 10.72%
21 6 203 9.12% 2 91 5.29% 0 10 1.69% 47 1456 4.89%
22 3 99 4.45% 2 67 3.90% 1 34 5.76% 12 367 1.23%
23 6 208 9.34% 6 198 11.52% 0 8 1.36% 175 5412 18.18%

Top 21 of 106 Total URLs
# Hits KBytes URL
1 423 18.99% 593 1.99% /
2 118 5.30% 1147 3.85% /product_detail.asp
3 67 3.01% 727 2.44% /products.asp
4 39 1.75% 449 1.51% /cmcadmin/product_admin.asp
5 36 1.62% 54 0.18% /web.css
6 25 1.12% 153 0.52% /customer.asp
7 23 1.03% 168 0.56% /aboutus.asp
8 23 1.03% 180 0.61% /news.asp
9 20 0.90% 152 0.51% /contactus.asp
10 20 0.90% 131 0.44% /service.asp
11 17 0.76% 162 0.54% /cmcgroup.asp
12 13 0.58% 22 0.07% /cmcadmin/
13 10 0.45% 2 0.01% /cmcadmin/admin.application.asp
14 10 0.45% 27 0.09% /cmcadmin/admin.menu.asp
15 10 0.45% 10 0.03% /cmcadmin/admin.title.asp
16 10 0.45% 10 0.03% /cmcadmin/workstation.asp
17 3 0.13% 28 0.09% /news_detail.asp
18 2 0.09% 6 0.02% /cmcadmin/login.window.asp
19 2 0.09% 5 0.02% /include/css/website_bg.css
20 1 0.04% 1 0.00% /cmcadmin/news_admin.asp
21 1 0.04% 6 0.02% /cmcadmin/product_catalog_admin.asp

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 118 5.30% 1147 3.85% /product_detail.asp
2 67 3.01% 727 2.44% /products.asp
3 423 18.99% 593 1.99% /
4 39 1.75% 449 1.51% /cmcadmin/product_admin.asp
5 23 1.03% 180 0.61% /news.asp
6 23 1.03% 168 0.56% /aboutus.asp
7 17 0.76% 162 0.54% /cmcgroup.asp
8 25 1.12% 153 0.52% /customer.asp
9 20 0.90% 152 0.51% /contactus.asp
10 20 0.90% 131 0.44% /service.asp

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 423 18.99% 413 99.76% /
2 13 0.58% 1 0.24% /cmcadmin/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 423 18.99% 411 99.04% /
2 13 0.58% 4 0.96% /cmcadmin/

Top 30 of 319 Total Sites
# Hits Files KBytes Visits Hostname
1 176 7.90% 140 8.14% 2762 9.28% 3 0.68% 163.244.246.13
2 171 7.68% 143 8.32% 2856 9.59% 1 0.23% 203.89.5.218.board.xm.fj.dynamic.163data.com.cn
3 137 6.15% 105 6.11% 2942 9.88% 2 0.45% n202z215l234.broadband.ctm.net
4 133 5.97% 128 7.45% 2619 8.80% 1 0.23% n246z192l193.broadband.ctm.net
5 121 5.43% 103 5.99% 2669 8.97% 2 0.45% 232.230.92.125.broad.zs.gd.dynamic.163data.com.cn
6 108 4.85% 106 6.17% 2837 9.53% 1 0.23% n202z10l151.broadband.ctm.net
7 95 4.27% 24 1.40% 108 0.36% 1 0.23% n202z170l202.broadband.ctm.net
8 94 4.22% 2 0.12% 502 1.68% 2 0.45% 1.234.31.23
9 79 3.55% 79 4.60% 2548 8.56% 1 0.23% 133.200.92.125.broad.zs.gd.dynamic.163data.com.cn
10 72 3.23% 70 4.07% 2306 7.74% 1 0.23% n20z139l2.broadband.ctm.net
11 49 2.20% 31 1.80% 895 3.01% 3 0.68% crawl-66-249-73-201.googlebot.com
12 44 1.98% 40 2.33% 1063 3.57% 1 0.23% 119.142.62.115
13 44 1.98% 41 2.39% 509 1.71% 1 0.23% host.7.static.solairemanila.com
14 29 1.30% 1 0.06% 16 0.05% 1 0.23% n202z239l88.broadband.ctm.net
15 28 1.26% 28 1.63% 719 2.41% 0 0.00% 119.142.83.203
16 26 1.17% 25 1.45% 249 0.84% 1 0.23% 27-32-147-4.static.tpgi.com.au
17 25 1.12% 25 1.45% 687 2.31% 0 0.00% 119.142.83.154
18 22 0.99% 18 1.05% 194 0.65% 0 0.00% crawl-66-249-71-137.googlebot.com
19 22 0.99% 12 0.70% 145 0.49% 12 2.71% spider-199-21-99-109.yandex.com
20 18 0.81% 18 1.05% 110 0.37% 1 0.23% 127.57.14.218.broad.zs.gd.dynamic.163data.com.cn
21 13 0.58% 9 0.52% 83 0.28% 0 0.00% crawl-66-249-71-146.googlebot.com
22 13 0.58% 13 0.76% 25 0.08% 0 0.00% z29l2.static.ctm.net
23 12 0.54% 11 0.64% 101 0.34% 1 0.23% 69.58.178.56
24 12 0.54% 10 0.58% 226 0.76% 1 0.23% crawl-66-249-68-246.googlebot.com
25 11 0.49% 11 0.64% 90 0.30% 1 0.23% 38.100.21.16
26 10 0.45% 6 0.35% 65 0.22% 1 0.23% crawl-66-249-72-102.googlebot.com
27 10 0.45% 10 0.58% 41 0.14% 0 0.00% n20z143l122.static.ctm.net
28 9 0.40% 6 0.35% 40 0.13% 4 0.90% 180.76.5.95
29 9 0.40% 8 0.47% 3 0.01% 8 1.81% 180.76.6.227
30 9 0.40% 0 0.00% 47 0.16% 9 2.04% 210.51.1.191

Top 10 of 319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 137 6.15% 105 6.11% 2942 9.88% 2 0.45% n202z215l234.broadband.ctm.net
2 171 7.68% 143 8.32% 2856 9.59% 1 0.23% 203.89.5.218.board.xm.fj.dynamic.163data.com.cn
3 108 4.85% 106 6.17% 2837 9.53% 1 0.23% n202z10l151.broadband.ctm.net
4 176 7.90% 140 8.14% 2762 9.28% 3 0.68% 163.244.246.13
5 121 5.43% 103 5.99% 2669 8.97% 2 0.45% 232.230.92.125.broad.zs.gd.dynamic.163data.com.cn
6 133 5.97% 128 7.45% 2619 8.80% 1 0.23% n246z192l193.broadband.ctm.net
7 79 3.55% 79 4.60% 2548 8.56% 1 0.23% 133.200.92.125.broad.zs.gd.dynamic.163data.com.cn
8 72 3.23% 70 4.07% 2306 7.74% 1 0.23% n20z139l2.broadband.ctm.net
9 44 1.98% 40 2.33% 1063 3.57% 1 0.23% 119.142.62.115
10 49 2.20% 31 1.80% 895 3.01% 3 0.68% crawl-66-249-73-201.googlebot.com

Top 10 of 39 Total Referrers
# Hits Referrer
1 44 1.98% http://106.10.137.112/search/srpcache
2 7 0.31% http://mail.ru/
3 4 0.18% http://image.baidu.com/i
4 2 0.09% http://hk.search.yahoo.com/search
5 2 0.09% http://www.netcraft.com/survey/
6 1 0.04% http://173.0.132.156/customer.asp
7 1 0.04% http://173.0.132.156/news.asp
8 1 0.04% http://173.0.132.156/products.asp
9 1 0.04% http://m642.mail.qq.com/cgi-bin/readmail
10 1 0.04% http://ondryushka.livejournal.com/174880.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cmc trading engineering

Top 15 of 54 Total User Agents
# Hits User Agent
1 439 19.71% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 347 15.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2;+MS-RTC+LM+8;+CIBA;+Maxthon+2.0)
3 220 9.88% Mozilla/5.0+(iPad;+CPU+OS+5_0_1+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Version/5.1+Mobile/9A405+Safari/7534.48.3
4 163 7.32% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET4.0C;+AskTbNRO/5.15.1.22229;+360SE)
5 154 6.92% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:13.0)+Gecko/20100101+Firefox/13.0.1
6 111 4.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 107 4.80% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.5.21022;+yie8)
8 105 4.71% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/536.11+(KHTML,+like+Gecko)+Chrome/20.0.1132.47+Safari/536.11
9 94 4.22% Mozilla/7.0+(compatible;+MSIE+8.0;+Windows+Seven)
10 75 3.37% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+InfoPath.2;+InfoPath.1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
11 74 3.32% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
12 61 2.74% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
13 44 1.98% Mozilla/5.0+(Windows+NT+6.1;+rv:13.0)+Gecko/20100101+Firefox/13.0.1
14 29 1.30% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2;+.NET4.0C)
15 26 1.17% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET4.0C)

Usage by Country for July 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 789 35.43% 597 34.73% 6723 22.58% Unresolved/Unknown
2 617 27.71% 474 27.57% 11195 37.61% Network
3 410 18.41% 354 20.59% 8448 28.38% China
4 374 16.79% 263 15.30% 3111 10.45% US Commercial
5 26 1.17% 25 1.45% 249 0.84% Australia
6 4 0.18% 1 0.06% 23 0.08% Latvia
7 2 0.09% 2 0.12% 1 0.00% Brazil
8 2 0.09% 1 0.06% 13 0.04% Seychelles
9 1 0.04% 1 0.06% 0 0.00% Argentina
10 1 0.04% 0 0.00% 5 0.02% India
11 1 0.04% 1 0.06% 0 0.00% Thailand


Generated by Webalizer Version 2.01