Usage Statistics for cmcmacau.com

Summary Period: October 2012
Generated 01-Nov-2012 02:01 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 4916
Total Files 3646
Total Pages 1641
Total Visits 1547
Total KBytes 41583
Total Unique Sites 568
Total Unique URLs 115
Total Unique Referrers 39
Total Unique User Agents 75
. Avg Max
Hits per Hour 6 649
Hits per Day 158 704
Files per Day 117 412
Pages per Day 52 90
Visits per Day 49 70
KBytes per Day 1341 7898
Hits by Response Code
Code 200 - OK 3646
Code 206 - Partial Content 8
Code 301 - Moved Permanently 5
Code 302 - Found 5
Code 304 - Not Modified 744
Code 404 - Not Found 494
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 13

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 704 14.32% 149 4.09% 19 1.16% 19 1.23% 91 16.02% 3779 9.09%
2 49 1.00% 31 0.85% 22 1.34% 18 1.16% 32 5.63% 512 1.23%
3 177 3.60% 115 3.15% 44 2.68% 44 2.84% 72 12.68% 1501 3.61%
4 170 3.46% 146 4.00% 47 2.86% 46 2.97% 55 9.68% 2528 6.08%
5 231 4.70% 115 3.15% 90 5.48% 43 2.78% 83 14.61% 1672 4.02%
6 93 1.89% 82 2.25% 61 3.72% 61 3.94% 72 12.68% 267 0.64%
7 547 11.13% 412 11.30% 82 5.00% 67 4.33% 74 13.03% 7898 18.99%
8 273 5.55% 193 5.29% 68 4.14% 66 4.27% 70 12.32% 2694 6.48%
9 160 3.25% 129 3.54% 46 2.80% 46 2.97% 69 12.15% 1100 2.64%
10 88 1.79% 70 1.92% 47 2.86% 44 2.84% 60 10.56% 329 0.79%
11 125 2.54% 121 3.32% 64 3.90% 62 4.01% 67 11.80% 648 1.56%
12 123 2.50% 117 3.21% 66 4.02% 64 4.14% 66 11.62% 602 1.45%
13 116 2.36% 103 2.83% 61 3.72% 61 3.94% 71 12.50% 584 1.40%
14 108 2.20% 99 2.72% 67 4.08% 65 4.20% 68 11.97% 371 0.89%
15 55 1.12% 42 1.15% 21 1.28% 21 1.36% 42 7.39% 290 0.70%
16 121 2.46% 108 2.96% 23 1.40% 23 1.49% 40 7.04% 2255 5.42%
17 103 2.10% 97 2.66% 62 3.78% 62 4.01% 70 12.32% 419 1.01%
18 76 1.55% 70 1.92% 59 3.60% 59 3.81% 64 11.27% 128 0.31%
19 102 2.07% 92 2.52% 63 3.84% 63 4.07% 79 13.91% 414 0.99%
20 359 7.30% 332 9.11% 77 4.69% 70 4.52% 88 15.49% 5494 13.21%
21 110 2.24% 101 2.77% 66 4.02% 63 4.07% 72 12.68% 403 0.97%
22 93 1.89% 87 2.39% 60 3.66% 60 3.88% 67 11.80% 243 0.59%
23 133 2.71% 106 2.91% 65 3.96% 63 4.07% 80 14.08% 671 1.61%
24 91 1.85% 83 2.28% 62 3.78% 62 4.01% 71 12.50% 196 0.47%
25 221 4.50% 216 5.92% 65 3.96% 65 4.20% 72 12.68% 3832 9.21%
26 107 2.18% 99 2.72% 63 3.84% 63 4.07% 67 11.80% 411 0.99%
27 99 2.01% 90 2.47% 65 3.96% 65 4.20% 69 12.15% 360 0.87%
28 79 1.61% 64 1.76% 22 1.34% 22 1.42% 34 5.99% 656 1.58%
29 65 1.32% 54 1.48% 21 1.28% 21 1.36% 48 8.45% 465 1.12%
30 77 1.57% 68 1.87% 21 1.28% 17 1.10% 32 5.63% 687 1.65%
31 61 1.24% 55 1.51% 42 2.56% 42 2.71% 54 9.51% 177 0.42%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 781 15.89% 6 216 5.92% 2 86 5.24% 123 3828 9.21%
1 5 169 3.44% 4 139 3.81% 1 55 3.35% 31 954 2.29%
2 12 380 7.73% 10 320 8.78% 2 75 4.57% 228 7082 17.03%
3 10 317 6.45% 7 221 6.06% 1 47 2.86% 107 3308 7.96%
4 6 209 4.25% 5 185 5.07% 2 76 4.63% 80 2492 5.99%
5 2 62 1.26% 1 55 1.51% 1 42 2.56% 4 130 0.31%
6 5 177 3.60% 5 163 4.47% 2 72 4.39% 47 1453 3.50%
7 3 120 2.44% 3 94 2.58% 1 48 2.93% 20 608 1.46%
8 14 443 9.01% 12 374 10.26% 3 93 5.67% 185 5747 13.82%
9 5 185 3.76% 5 160 4.39% 1 46 2.80% 86 2668 6.42%
10 5 166 3.38% 4 142 3.89% 2 78 4.75% 28 860 2.07%
11 2 71 1.44% 1 55 1.51% 1 40 2.44% 9 288 0.69%
12 5 160 3.25% 4 146 4.00% 3 100 6.09% 23 723 1.74%
13 4 129 2.62% 3 108 2.96% 2 63 3.84% 21 639 1.54%
14 5 162 3.30% 3 104 2.85% 4 130 7.92% 19 602 1.45%
15 3 104 2.12% 3 93 2.55% 1 60 3.66% 14 419 1.01%
16 4 128 2.60% 3 115 3.15% 2 76 4.63% 15 452 1.09%
17 2 92 1.87% 2 77 2.11% 1 50 3.05% 17 541 1.30%
18 4 132 2.69% 3 123 3.37% 2 81 4.94% 16 487 1.17%
19 6 193 3.93% 3 117 3.21% 1 49 2.99% 44 1359 3.27%
20 6 196 3.99% 5 184 5.05% 2 78 4.75% 35 1095 2.63%
21 4 140 2.85% 3 113 3.10% 1 61 3.72% 45 1401 3.37%
22 7 218 4.43% 5 178 4.88% 2 79 4.81% 73 2250 5.41%
23 5 182 3.70% 5 164 4.50% 1 56 3.41% 71 2198 5.28%

Top 19 of 115 Total URLs
# Hits KBytes URL
1 1541 31.35% 1146 2.76% /
2 310 6.31% 3754 9.03% /product_detail.asp
3 175 3.56% 2021 4.86% /products.asp
4 115 2.34% 990 2.38% /news.asp
5 96 1.95% 71 0.17% /web.css
6 48 0.98% 351 0.84% /customer.asp
7 41 0.83% 299 0.72% /service.asp
8 34 0.69% 285 0.69% /aboutus.asp
9 34 0.69% 345 0.83% /cmcgroup.asp
10 27 0.55% 243 0.58% /cmcadmin/product_admin.asp
11 25 0.51% 224 0.54% /contactus.asp
12 8 0.16% 74 0.18% /news_detail.asp
13 5 0.10% 8 0.02% /cmcadmin/
14 3 0.06% 1 0.00% /cmcadmin/admin.application.asp
15 3 0.06% 8 0.02% /cmcadmin/admin.menu.asp
16 3 0.06% 3 0.01% /cmcadmin/admin.title.asp
17 3 0.06% 3 0.01% /cmcadmin/workstation.asp
18 2 0.04% 1 0.00% /include/css/website_bg.css
19 1 0.02% 3 0.01% /cmcadmin/login.window.asp

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 310 6.31% 3754 9.03% /product_detail.asp
2 175 3.56% 2021 4.86% /products.asp
3 1541 31.35% 1146 2.76% /
4 115 2.34% 990 2.38% /news.asp
5 48 0.98% 351 0.84% /customer.asp
6 34 0.69% 345 0.83% /cmcgroup.asp
7 41 0.83% 299 0.72% /service.asp
8 34 0.69% 285 0.69% /aboutus.asp
9 27 0.55% 243 0.58% /cmcadmin/product_admin.asp
10 25 0.51% 224 0.54% /contactus.asp

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1541 31.35% 1512 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1541 31.35% 1508 99.80% /
2 5 0.10% 3 0.20% /cmcadmin/

Top 30 of 568 Total Sites
# Hits Files KBytes Visits Hostname
1 390 7.93% 290 7.95% 5664 13.62% 3 0.19% 137.234.154.61.board.xm.fj.dynamic.163data.com.cn
2 200 4.07% 188 5.16% 4092 9.84% 1 0.06% 119.142.63.202
3 105 2.14% 89 2.44% 1673 4.02% 2 0.13% 182.16.232.10
4 87 1.77% 0 0.00% 458 1.10% 0 0.00% 180.153.240.43
5 81 1.65% 33 0.91% 879 2.11% 0 0.00% 202.156.9.12.cache.maxonline.com.sg
6 79 1.61% 73 2.00% 2112 5.08% 1 0.06% 183.31.191.104
7 71 1.44% 70 1.92% 2543 6.11% 1 0.06% 60.208.153.147
8 70 1.42% 64 1.76% 304 0.73% 0 0.00% img-spider-37-140-141-31.yandex.com
9 68 1.38% 45 1.23% 2022 4.86% 0 0.00% 219.131.197.133
10 63 1.28% 62 1.70% 1064 2.56% 1 0.06% 58.252.72.228
11 56 1.14% 47 1.29% 546 1.31% 4 0.26% crawl-66-249-73-213.googlebot.com
12 56 1.14% 55 1.51% 1307 3.14% 0 0.00% n23z173l42.static.ctm.net
13 48 0.98% 2 0.05% 258 0.62% 1 0.06% 50-57-100-175.static.cloud-ips.com
14 48 0.98% 47 1.29% 524 1.26% 1 0.06% spiders.lipperhey.com
15 42 0.85% 42 1.15% 451 1.08% 2 0.13% 188.143.232.210
16 36 0.73% 34 0.93% 459 1.10% 1 0.06% 129.subnet125-164-200.speedy.telkom.net.id
17 35 0.71% 19 0.52% 251 0.60% 1 0.06% cm249.gamma9.maxonline.com.sg
18 34 0.69% 0 0.00% 7 0.02% 0 0.00% proxy-220-255-2-31.singnet.com.sg
19 32 0.65% 21 0.58% 221 0.53% 12 0.78% spider-199-21-99-109.yandex.com
20 30 0.61% 29 0.80% 263 0.63% 1 0.06% 183.10.68.144
21 29 0.59% 12 0.33% 571 1.37% 0 0.00% proxy-220-255-2-82.singnet.com.sg
22 27 0.55% 2 0.05% 18 0.04% 0 0.00% proxy-220-255-2-89.singnet.com.sg
23 25 0.51% 24 0.66% 246 0.59% 1 0.06% 170.236.77.125.board.xm.fj.dynamic.163data.com.cn
24 24 0.49% 24 0.66% 241 0.58% 1 0.06% 206-225-82-64.dedicated.codero.net
25 24 0.49% 24 0.66% 241 0.58% 1 0.06% 46.42.14.218.broad.zs.gd.dynamic.163data.com.cn
26 24 0.49% 24 0.66% 241 0.58% 1 0.06% 70.42.219.4
27 23 0.47% 20 0.55% 250 0.60% 0 0.00% n246z150l18.broadband.ctm.net
28 22 0.45% 17 0.47% 188 0.45% 0 0.00% msnbot-157-55-32-77.search.msn.com
29 20 0.41% 20 0.55% 2 0.00% 19 1.23% baiduspider-220-181-108-169.crawl.baidu.com
30 20 0.41% 3 0.08% 10 0.02% 0 0.00% proxy-220-255-2-40.singnet.com.sg

Top 10 of 568 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 390 7.93% 290 7.95% 5664 13.62% 3 0.19% 137.234.154.61.board.xm.fj.dynamic.163data.com.cn
2 200 4.07% 188 5.16% 4092 9.84% 1 0.06% 119.142.63.202
3 71 1.44% 70 1.92% 2543 6.11% 1 0.06% 60.208.153.147
4 79 1.61% 73 2.00% 2112 5.08% 1 0.06% 183.31.191.104
5 68 1.38% 45 1.23% 2022 4.86% 0 0.00% 219.131.197.133
6 105 2.14% 89 2.44% 1673 4.02% 2 0.13% 182.16.232.10
7 56 1.14% 55 1.51% 1307 3.14% 0 0.00% n23z173l42.static.ctm.net
8 63 1.28% 62 1.70% 1064 2.56% 1 0.06% 58.252.72.228
9 81 1.65% 33 0.91% 879 2.11% 0 0.00% 202.156.9.12.cache.maxonline.com.sg
10 29 0.59% 12 0.33% 571 1.37% 0 0.00% proxy-220-255-2-82.singnet.com.sg

Top 8 of 39 Total Referrers
# Hits Referrer
1 38 0.77% http://image.baidu.com/i
2 4 0.08% http://www.google.com.sg/url
3 3 0.06% http://www.google.com
4 2 0.04% http://www.google.com/url
5 1 0.02% http://www.google.co.id/url
6 1 0.02% http://www.google.com.hk/search
7 1 0.02% http://www.google.com/search
8 1 0.02% http://www.netcraft.com/survey/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% cmc macau
2 1 33.33% cmcmacau.com
3 1 33.33% www.cmcmacau.com

Top 15 of 75 Total User Agents
# Hits User Agent
1 1746 35.52% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 1125 22.88% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
3 390 7.93% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2;+MS-RTC+LM+8;+CIBA;+Maxthon+2.0)
4 212 4.31% Mozilla/5.0+(iPad;+CPU+OS+5_0_1+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Version/5.1+Mobile/9A405+Safari/7534.48.3
5 165 3.36% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 93 1.89% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
7 79 1.61% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2;+.NET+CLR+1.1.4322;+.NET4.0C)
8 70 1.42% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.2;+.NET4.0C;+.NET4.0E)
9 70 1.42% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 70 1.42% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
11 68 1.38% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+5_1+like+Mac+OS+X)+AppleWebKit/534.46+(KHTML,+like+Gecko)+Version/5.1+Mobile/9B179+Safari/7534.48.3
12 62 1.26% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
13 47 0.96% Mozilla/5.0+(Windows+NT+5.1;+rv:16.0)+Gecko/20100101+Firefox/16.0
14 47 0.96% Mozilla/5.0+(compatible;+Lipperhey+Link+Explorer;+http://www.lipperhey.com/)
15 45 0.92% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2

Usage by Country for October 2012

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2138 43.49% 1949 53.46% 7370 17.72% US Commercial
2 1055 21.46% 828 22.71% 16449 39.56% Unresolved/Unknown
3 1022 20.79% 301 8.26% 7403 17.80% Singapore
4 447 9.09% 341 9.35% 6180 14.86% China
5 166 3.38% 156 4.28% 3116 7.49% Network
6 36 0.73% 34 0.93% 459 1.10% Indonesia
7 19 0.39% 15 0.41% 182 0.44% Germany
8 7 0.14% 6 0.16% 127 0.30% Russian Federation
9 5 0.10% 2 0.05% 11 0.03% Brazil
10 5 0.10% 5 0.14% 35 0.08% Iceland
11 4 0.08% 2 0.05% 13 0.03% Seychelles
12 3 0.06% 0 0.00% 0 0.00% Taiwan
13 2 0.04% 2 0.05% 137 0.33% Non-Profit Organization
14 2 0.04% 2 0.05% 8 0.02% Lithuania
15 1 0.02% 1 0.03% 0 0.00% Belgium
16 1 0.02% 0 0.00% 0 0.00% Spain
17 1 0.02% 1 0.03% 0 0.00% India
18 1 0.02% 1 0.03% 93 0.22% Sweden
19 1 0.02% 0 0.00% 0 0.00% Tonga


Generated by Webalizer Version 2.01