Usage Statistics for cmcmacau.com

Summary Period: November 2012
Generated 01-Dec-2012 00:58 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 4172
Total Files 3643
Total Pages 1847
Total Visits 1787
Total KBytes 35108
Total Unique Sites 433
Total Unique URLs 92
Total Unique Referrers 35
Total Unique User Agents 79
. Avg Max
Hits per Hour 5 216
Hits per Day 139 418
Files per Day 121 384
Pages per Day 61 86
Visits per Day 59 74
KBytes per Day 1170 6407
Hits by Response Code
Code 200 - OK 3643
Code 206 - Partial Content 13
Code 304 - Not Modified 122
Code 404 - Not Found 394

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 176 4.22% 169 4.64% 64 3.47% 63 3.53% 72 16.63% 2841 8.09%
2 112 2.68% 100 2.74% 65 3.52% 65 3.64% 70 16.17% 421 1.20%
3 87 2.09% 79 2.17% 70 3.79% 69 3.86% 70 16.17% 217 0.62%
4 98 2.35% 86 2.36% 61 3.30% 61 3.41% 71 16.40% 335 0.96%
5 94 2.25% 86 2.36% 63 3.41% 63 3.53% 64 14.78% 303 0.86%
6 84 2.01% 75 2.06% 61 3.30% 61 3.41% 59 13.63% 238 0.68%
7 85 2.04% 78 2.14% 64 3.47% 64 3.58% 67 15.47% 202 0.58%
8 250 5.99% 232 6.37% 71 3.84% 68 3.81% 72 16.63% 2790 7.95%
9 169 4.05% 160 4.39% 68 3.68% 66 3.69% 56 12.93% 2076 5.91%
10 85 2.04% 79 2.17% 62 3.36% 62 3.47% 62 14.32% 263 0.75%
11 126 3.02% 114 3.13% 65 3.52% 64 3.58% 63 14.55% 1110 3.16%
12 78 1.87% 68 1.87% 63 3.41% 63 3.53% 56 12.93% 116 0.33%
13 95 2.28% 81 2.22% 70 3.79% 66 3.69% 66 15.24% 246 0.70%
14 128 3.07% 114 3.13% 62 3.36% 62 3.47% 60 13.86% 671 1.91%
15 96 2.30% 82 2.25% 57 3.09% 54 3.02% 56 12.93% 342 0.97%
16 206 4.94% 195 5.35% 69 3.74% 68 3.81% 67 15.47% 2027 5.77%
17 76 1.82% 69 1.89% 63 3.41% 63 3.53% 56 12.93% 111 0.32%
18 116 2.78% 81 2.22% 76 4.11% 74 4.14% 67 15.47% 205 0.58%
19 136 3.26% 122 3.35% 73 3.95% 69 3.86% 66 15.24% 721 2.05%
20 120 2.88% 110 3.02% 62 3.36% 61 3.41% 58 13.39% 399 1.14%
21 262 6.28% 211 5.79% 29 1.57% 21 1.18% 29 6.70% 4247 12.10%
22 152 3.64% 137 3.76% 25 1.35% 23 1.29% 33 7.62% 3220 9.17%
23 90 2.16% 70 1.92% 68 3.68% 68 3.81% 68 15.70% 146 0.42%
24 95 2.28% 80 2.20% 62 3.36% 62 3.47% 69 15.94% 164 0.47%
25 91 2.18% 75 2.06% 62 3.36% 62 3.47% 59 13.63% 148 0.42%
26 392 9.40% 314 8.62% 49 2.65% 49 2.74% 64 14.78% 6407 18.25%
27 418 10.02% 384 10.54% 86 4.66% 74 4.14% 81 18.71% 4277 12.18%
28 99 2.37% 68 1.87% 57 3.09% 42 2.35% 40 9.24% 469 1.34%
29 68 1.63% 52 1.43% 50 2.71% 50 2.80% 45 10.39% 138 0.39%
30 88 2.11% 72 1.98% 50 2.71% 50 2.80% 49 11.32% 257 0.73%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 343 8.22% 10 321 8.81% 2 80 4.33% 125 3762 10.72%
1 4 138 3.31% 3 99 2.72% 2 82 4.44% 10 286 0.82%
2 4 120 2.88% 3 97 2.66% 2 63 3.41% 16 477 1.36%
3 9 295 7.07% 8 242 6.64% 2 81 4.39% 129 3878 11.05%
4 9 286 6.86% 8 256 7.03% 2 62 3.36% 171 5135 14.63%
5 7 222 5.32% 6 208 5.71% 2 84 4.55% 116 3469 9.88%
6 3 93 2.23% 2 74 2.03% 2 64 3.47% 6 193 0.55%
7 7 214 5.13% 6 195 5.35% 2 87 4.71% 51 1544 4.40%
8 3 111 2.66% 3 93 2.55% 2 69 3.74% 13 383 1.09%
9 9 272 6.52% 7 238 6.53% 3 103 5.58% 118 3539 10.08%
10 2 61 1.46% 1 46 1.26% 1 31 1.68% 7 221 0.63%
11 5 170 4.07% 5 162 4.45% 3 105 5.68% 23 701 2.00%
12 2 80 1.92% 2 71 1.95% 2 61 3.30% 5 143 0.41%
13 4 131 3.14% 3 118 3.24% 3 95 5.14% 13 377 1.07%
14 3 113 2.71% 2 89 2.44% 2 62 3.36% 13 389 1.11%
15 4 130 3.12% 3 112 3.07% 2 88 4.76% 11 345 0.98%
16 3 111 2.66% 3 93 2.55% 2 66 3.57% 11 330 0.94%
17 4 124 2.97% 3 113 3.10% 2 88 4.76% 12 350 1.00%
18 4 147 3.52% 4 138 3.79% 2 75 4.06% 43 1277 3.64%
19 4 141 3.38% 4 129 3.54% 2 78 4.22% 25 739 2.11%
20 6 186 4.46% 5 152 4.17% 2 78 4.22% 36 1074 3.06%
21 5 173 4.15% 4 149 4.09% 3 91 4.93% 29 863 2.46%
22 7 225 5.39% 6 192 5.27% 2 65 3.52% 90 2690 7.66%
23 9 286 6.86% 8 256 7.03% 2 89 4.82% 98 2942 8.38%

Top 11 of 92 Total URLs
# Hits KBytes URL
1 1810 43.38% 1849 5.27% /
2 159 3.81% 1897 5.40% /product_detail.asp
3 106 2.54% 1220 3.47% /products.asp
4 44 1.05% 370 1.05% /aboutus.asp
5 43 1.03% 50 0.14% /web.css
6 36 0.86% 365 1.04% /cmcgroup.asp
7 36 0.86% 309 0.88% /news.asp
8 35 0.84% 313 0.89% /contactus.asp
9 29 0.70% 212 0.60% /customer.asp
10 26 0.62% 189 0.54% /service.asp
11 11 0.26% 102 0.29% /news_detail.asp

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 159 3.81% 1897 5.40% /product_detail.asp
2 1810 43.38% 1849 5.27% /
3 106 2.54% 1220 3.47% /products.asp
4 44 1.05% 370 1.05% /aboutus.asp
5 36 0.86% 365 1.04% /cmcgroup.asp
6 35 0.84% 313 0.89% /contactus.asp
7 36 0.86% 309 0.88% /news.asp
8 29 0.70% 212 0.60% /customer.asp
9 26 0.62% 189 0.54% /service.asp
10 11 0.26% 102 0.29% /news_detail.asp

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1810 43.38% 1769 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1810 43.38% 1767 100.00% /

Top 30 of 433 Total Sites
# Hits Files KBytes Visits Hostname
1 256 6.14% 251 6.89% 6373 18.15% 2 0.11% 27.42.245.58
2 205 4.91% 197 5.41% 2499 7.12% 1 0.06% 150.249.77.125.board.xm.fj.dynamic.163data.com.cn
3 136 3.26% 130 3.57% 2359 6.72% 1 0.06% 130.131.66.218.dial.xm.fj.dynamic.163data.com.cn
4 127 3.04% 110 3.02% 596 1.70% 0 0.00% img-spider-37-140-141-31.yandex.com
5 97 2.33% 85 2.33% 2866 8.16% 1 0.06% 115.148.157.148
6 87 2.09% 87 2.39% 1959 5.58% 1 0.06% 3.147.32.120.board.xm.fj.dynamic.163data.com.cn
7 84 2.01% 84 2.31% 2555 7.28% 1 0.06% fl1-118-109-23-243.chb.mesh.ad.jp
8 83 1.99% 47 1.29% 639 1.82% 1 0.06% 222.127.18.21
9 77 1.85% 24 0.66% 463 1.32% 1 0.06% crawl-66-249-73-213.googlebot.com
10 76 1.82% 66 1.81% 1961 5.58% 1 0.06% 143.129.160.220.board.xm.fj.dynamic.163data.com.cn
11 71 1.70% 66 1.81% 1133 3.23% 1 0.06% 183.31.190.240
12 61 1.46% 0 0.00% 321 0.91% 0 0.00% 180.153.240.43
13 55 1.32% 31 0.85% 265 0.75% 2 0.11% 90.151.77.125.board.xm.fj.dynamic.163data.com.cn
14 51 1.22% 50 1.37% 1011 2.88% 1 0.06% 14.219.226.66
15 46 1.10% 46 1.26% 514 1.47% 1 0.06% lh19786.voxility.net
16 45 1.08% 42 1.15% 654 1.86% 1 0.06% n202z36l132.broadband.ctm.net
17 44 1.05% 42 1.15% 954 2.72% 1 0.06% 183.2.163.195
18 42 1.01% 40 1.10% 453 1.29% 1 0.06% n202z35l108.broadband.ctm.net
19 39 0.93% 39 1.07% 452 1.29% 1 0.06% 183.58.130.200
20 31 0.74% 17 0.47% 195 0.56% 17 0.95% msnbot-157-55-35-81.search.msn.com
21 31 0.74% 20 0.55% 205 0.58% 16 0.90% msnbot-157-56-93-192.search.msn.com
22 30 0.72% 29 0.80% 244 0.69% 1 0.06% 111.225.185.182
23 30 0.72% 28 0.77% 321 0.91% 0 0.00% n246z144l11.broadband.ctm.net
24 27 0.65% 3 0.08% 25 0.07% 1 0.06% 14.219.197.63
25 25 0.60% 24 0.66% 246 0.70% 1 0.06% 163.244.246.215
26 25 0.60% 24 0.66% 246 0.70% 1 0.06% 225.192.204.121.board.xm.fj.dynamic.163data.com.cn
27 21 0.50% 21 0.58% 0 0.00% 21 1.18% baiduspider-123-125-71-94.crawl.baidu.com
28 20 0.48% 19 0.52% 389 1.11% 0 0.00% 202.156.9.12.cache.maxonline.com.sg
29 20 0.48% 20 0.55% 0 0.00% 20 1.12% baiduspider-123-125-71-76.crawl.baidu.com
30 20 0.48% 11 0.30% 132 0.38% 11 0.62% spider-199-21-99-109.yandex.com

Top 10 of 433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256 6.14% 251 6.89% 6373 18.15% 2 0.11% 27.42.245.58
2 97 2.33% 85 2.33% 2866 8.16% 1 0.06% 115.148.157.148
3 84 2.01% 84 2.31% 2555 7.28% 1 0.06% fl1-118-109-23-243.chb.mesh.ad.jp
4 205 4.91% 197 5.41% 2499 7.12% 1 0.06% 150.249.77.125.board.xm.fj.dynamic.163data.com.cn
5 136 3.26% 130 3.57% 2359 6.72% 1 0.06% 130.131.66.218.dial.xm.fj.dynamic.163data.com.cn
6 76 1.82% 66 1.81% 1961 5.58% 1 0.06% 143.129.160.220.board.xm.fj.dynamic.163data.com.cn
7 87 2.09% 87 2.39% 1959 5.58% 1 0.06% 3.147.32.120.board.xm.fj.dynamic.163data.com.cn
8 71 1.70% 66 1.81% 1133 3.23% 1 0.06% 183.31.190.240
9 51 1.22% 50 1.37% 1011 2.88% 1 0.06% 14.219.226.66
10 44 1.05% 42 1.15% 954 2.72% 1 0.06% 183.2.163.195

Top 8 of 35 Total Referrers
# Hits Referrer
1 27 0.65% http://image.baidu.com/i
2 2 0.05% http://www.google.com
3 2 0.05% http://www.google.com/url
4 1 0.02% http://so.360.cn/s
5 1 0.02% http://www.archangel.com.sg/wp-content/plugins/wordpress-form-manager/sym.php
6 1 0.02% http://www.bing.com/search
7 1 0.02% http://www.google.com.hk/search
8 1 0.02% http://www.netcraft.com/survey/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cmcmacau.com
2 1 50.00% www.cmcmacau.com

Top 15 of 79 Total User Agents
# Hits User Agent
1 1661 39.81% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 256 6.14% Mozilla/4.0+(Windows;+U;+Windows+NT+5.1;+zh-TW;+rv:1.9.0.11)
3 247 5.92% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0;+MATP)
4 233 5.58% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 221 5.30% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
6 127 3.04% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
7 104 2.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2;+MS-RTC+LM+8;+CIBA;+Maxthon+2.0)
8 97 2.33% Mozilla/5.0+(Windows+NT+6.0)+AppleWebKit/536.11+(KHTML,+like+Gecko)+Chrome/20.0.1132.57+Safari/536.11
9 84 2.01% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+YTB730)
10 79 1.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+Trident/4.0;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+SE+2.X+MetaSr+1.0)
11 79 1.89% Mozilla/5.0+(Windows+NT+5.2;+rv:16.0)+Gecko/20100101+Firefox/16.0
12 73 1.75% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+msn+OptimizedIE8;ZHCN)
13 67 1.61% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
14 58 1.39% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 50 1.20% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.11+(KHTML,+like+Gecko)+Chrome/23.0.1271.64+Safari/537.11

Usage by Country for November 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 1776 42.57% 1582 43.43% 3960 11.28% US Commercial
2 1477 35.40% 1227 33.68% 16635 47.38% Unresolved/Unknown
3 589 14.12% 536 14.71% 9304 26.50% China
4 176 4.22% 164 4.50% 2033 5.79% Network
5 85 2.04% 85 2.33% 2555 7.28% Japan
6 35 0.84% 34 0.93% 449 1.28% Singapore
7 7 0.17% 1 0.03% 32 0.09% Italy
8 7 0.17% 0 0.00% 37 0.11% Mexico
9 6 0.14% 6 0.16% 39 0.11% Germany
10 4 0.10% 2 0.05% 26 0.07% Seychelles
11 3 0.07% 2 0.05% 13 0.04% Lithuania
12 2 0.05% 0 0.00% 11 0.03% Brazil
13 1 0.02% 1 0.03% 0 0.00% Argentina
14 1 0.02% 1 0.03% 0 0.00% Chile
15 1 0.02% 1 0.03% 0 0.00% Ecuador
16 1 0.02% 1 0.03% 8 0.02% British Indian Ocean Territory
17 1 0.02% 0 0.00% 5 0.02% Russian Federation


Generated by Webalizer Version 2.01