Usage Statistics for cmcmacau.com

Summary Period: February 2013
Generated 01-Mar-2013 02:02 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2013
Total Hits 4307
Total Files 3452
Total Pages 1496
Total Visits 1451
Total KBytes 40251
Total Unique Sites 563
Total Unique URLs 93
Total Unique Referrers 32
Total Unique User Agents 99
. Avg Max
Hits per Hour 6 393
Hits per Day 153 588
Files per Day 123 289
Pages per Day 53 82
Visits per Day 51 78
KBytes per Day 1438 5158
Hits by Response Code
Code 200 - OK 3452
Code 206 - Partial Content 42
Code 304 - Not Modified 357
Code 404 - Not Found 450
Code 500 - Internal Server Error 6

Daily usage for February 2013

Daily Statistics for February 2013
Day Hits Files Pages Visits Sites KBytes
1 92 2.14% 83 2.40% 62 4.14% 62 4.27% 66 11.72% 281 0.70%
2 91 2.11% 82 2.38% 57 3.81% 57 3.93% 65 11.55% 304 0.75%
3 69 1.60% 53 1.54% 44 2.94% 44 3.03% 48 8.53% 216 0.54%
4 217 5.04% 180 5.21% 25 1.67% 24 1.65% 29 5.15% 3569 8.87%
5 181 4.20% 147 4.26% 36 2.41% 30 2.07% 28 4.97% 1862 4.63%
6 70 1.63% 59 1.71% 21 1.40% 21 1.45% 21 3.73% 656 1.63%
7 187 4.34% 152 4.40% 82 5.48% 78 5.38% 63 11.19% 1381 3.43%
8 79 1.83% 70 2.03% 66 4.41% 66 4.55% 60 10.66% 99 0.25%
9 82 1.90% 53 1.54% 48 3.21% 47 3.24% 50 8.88% 224 0.56%
10 67 1.56% 55 1.59% 49 3.28% 49 3.38% 49 8.70% 149 0.37%
11 94 2.18% 85 2.46% 70 4.68% 70 4.82% 65 11.55% 322 0.80%
12 103 2.39% 82 2.38% 73 4.88% 69 4.76% 72 12.79% 182 0.45%
13 133 3.09% 116 3.36% 72 4.81% 71 4.89% 73 12.97% 483 1.20%
14 208 4.83% 170 4.92% 67 4.48% 67 4.62% 64 11.37% 3424 8.51%
15 67 1.56% 61 1.77% 48 3.21% 48 3.31% 44 7.82% 156 0.39%
16 126 2.93% 113 3.27% 46 3.07% 45 3.10% 44 7.82% 727 1.81%
17 265 6.15% 248 7.18% 68 4.55% 68 4.69% 62 11.01% 5158 12.81%
18 148 3.44% 93 2.69% 53 3.54% 53 3.65% 85 15.10% 794 1.97%
19 588 13.65% 289 8.37% 34 2.27% 31 2.14% 38 6.75% 4783 11.88%
20 103 2.39% 92 2.67% 24 1.60% 24 1.65% 25 4.44% 925 2.30%
21 200 4.64% 170 4.92% 53 3.54% 49 3.38% 48 8.53% 1936 4.81%
22 153 3.55% 130 3.77% 63 4.21% 61 4.20% 65 11.55% 816 2.03%
23 205 4.76% 171 4.95% 74 4.95% 73 5.03% 73 12.97% 1281 3.18%
24 114 2.65% 100 2.90% 70 4.68% 69 4.76% 66 11.72% 371 0.92%
25 153 3.55% 141 4.08% 68 4.55% 67 4.62% 59 10.48% 2625 6.52%
26 181 4.20% 168 4.87% 57 3.81% 51 3.51% 56 9.95% 2762 6.86%
27 251 5.83% 226 6.55% 40 2.67% 31 2.14% 37 6.57% 4215 10.47%
28 80 1.86% 63 1.83% 26 1.74% 26 1.79% 36 6.39% 549 1.36%

Hourly usage for February 2013

Hourly Statistics for February 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 381 8.85% 11 311 9.01% 1 45 3.01% 186 5197 12.91%
1 4 137 3.18% 3 108 3.13% 2 71 4.75% 56 1562 3.88%
2 7 209 4.85% 6 186 5.39% 2 56 3.74% 130 3647 9.06%
3 5 163 3.78% 4 117 3.39% 3 85 5.68% 19 518 1.29%
4 6 184 4.27% 6 175 5.07% 1 50 3.34% 80 2244 5.57%
5 7 214 4.97% 7 202 5.85% 2 75 5.01% 91 2553 6.34%
6 3 85 1.97% 2 68 1.97% 1 49 3.28% 10 287 0.71%
7 7 211 4.90% 6 170 4.92% 2 83 5.55% 42 1170 2.91%
8 5 145 3.37% 4 123 3.56% 1 51 3.41% 75 2111 5.25%
9 3 103 2.39% 3 87 2.52% 2 74 4.95% 11 300 0.75%
10 2 65 1.51% 1 54 1.56% 1 32 2.14% 18 517 1.28%
11 5 141 3.27% 4 125 3.62% 3 90 6.02% 19 540 1.34%
12 2 58 1.35% 1 51 1.48% 1 44 2.94% 5 135 0.34%
13 3 101 2.35% 3 96 2.78% 2 77 5.15% 6 165 0.41%
14 2 79 1.83% 2 70 2.03% 1 38 2.54% 14 402 1.00%
15 4 121 2.81% 3 102 2.95% 2 80 5.35% 12 346 0.86%
16 3 87 2.02% 2 68 1.97% 1 47 3.14% 13 356 0.88%
17 4 114 2.65% 3 105 3.04% 2 65 4.34% 20 547 1.36%
18 3 90 2.09% 2 56 1.62% 1 43 2.87% 13 364 0.90%
19 21 608 14.12% 9 270 7.82% 3 84 5.61% 130 3645 9.06%
20 12 348 8.08% 11 315 9.13% 2 57 3.81% 237 6624 16.46%
21 9 273 6.34% 8 237 6.87% 2 76 5.08% 84 2349 5.84%
22 6 173 4.02% 5 149 4.32% 1 51 3.41% 68 1913 4.75%
23 7 217 5.04% 7 207 6.00% 2 73 4.88% 98 2757 6.85%

Top 12 of 93 Total URLs
# Hits KBytes URL
1 1465 34.01% 1696 4.21% /
2 195 4.53% 2319 5.76% /product_detail.asp
3 111 2.58% 1286 3.20% /products.asp
4 75 1.74% 85 0.21% /web.css
5 50 1.16% 429 1.07% /news.asp
6 49 1.14% 412 1.02% /aboutus.asp
7 40 0.93% 405 1.01% /cmcgroup.asp
8 31 0.72% 286 0.71% /contactus.asp
9 29 0.67% 212 0.53% /customer.asp
10 29 0.67% 211 0.53% /service.asp
11 13 0.30% 120 0.30% /news_detail.asp
12 2 0.05% 1 0.00% /googlef819f11f37c38bc5.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 195 4.53% 2319 5.76% /product_detail.asp
2 1465 34.01% 1696 4.21% /
3 111 2.58% 1286 3.20% /products.asp
4 50 1.16% 429 1.07% /news.asp
5 49 1.14% 412 1.02% /aboutus.asp
6 40 0.93% 405 1.01% /cmcgroup.asp
7 31 0.72% 286 0.71% /contactus.asp
8 29 0.67% 212 0.53% /customer.asp
9 29 0.67% 211 0.53% /service.asp
10 13 0.30% 120 0.30% /news_detail.asp

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1465 34.01% 1428 99.86% /
2 2 0.05% 2 0.14% /googlef819f11f37c38bc5.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1465 34.01% 1424 99.86% /
2 2 0.05% 2 0.14% /googlef819f11f37c38bc5.html

Top 30 of 563 Total Sites
# Hits Files KBytes Visits Hostname
1 467 10.84% 374 10.83% 6601 16.40% 10 0.69% n25z190l138.static.ctm.net
2 411 9.54% 129 3.74% 2440 6.06% 2 0.14% 220.178.33.250
3 147 3.41% 143 4.14% 3487 8.66% 3 0.21% n17z168l8.static.ctm.net
4 111 2.58% 84 2.43% 2850 7.08% 1 0.07% 111.203.92.125.broad.zs.gd.dynamic.163data.com.cn
5 109 2.53% 104 3.01% 982 2.44% 5 0.34% n202z175l122.broadband.ctm.net
6 81 1.88% 79 2.29% 1699 4.22% 1 0.07% 76.202.92.125.broad.zs.gd.dynamic.163data.com.cn
7 81 1.88% 81 2.35% 2769 6.88% 1 0.07% z78l162.static.ctm.net
8 80 1.86% 80 2.32% 2123 5.27% 1 0.07% 221.179.36.29
9 75 1.74% 20 0.58% 529 1.31% 8 0.55% crawl-66-249-73-213.googlebot.com
10 75 1.74% 73 2.11% 779 1.94% 6 0.41% hn.kd.ny.adsl
11 72 1.67% 72 2.09% 0 0.00% 72 4.96% 119.63.193.195
12 68 1.58% 67 1.94% 2442 6.07% 1 0.07% 117.28.235.2
13 66 1.53% 55 1.59% 719 1.79% 0 0.00% spider-199-21-99-73.yandex.com
14 63 1.46% 63 1.83% 0 0.00% 63 4.34% 119.63.193.130
15 54 1.25% 54 1.56% 0 0.00% 54 3.72% 119.63.193.194
16 52 1.21% 43 1.25% 1661 4.13% 1 0.07% 229.231.154.61.board.xm.fj.dynamic.163data.com.cn
17 50 1.16% 48 1.39% 489 1.22% 1 0.07% 105.111.35.120.board.xm.fj.dynamic.163data.com.cn
18 50 1.16% 50 1.45% 0 0.00% 50 3.45% 119.63.193.132
19 49 1.14% 48 1.39% 1071 2.66% 1 0.07% 59.151.106.242
20 48 1.11% 48 1.39% 0 0.00% 48 3.31% 119.63.193.131
21 47 1.09% 25 0.72% 253 0.63% 1 0.07% 183.31.217.88
22 46 1.07% 46 1.33% 0 0.00% 46 3.17% 119.63.193.196
23 41 0.95% 40 1.16% 935 2.32% 1 0.07% 211.195.204.121.board.xm.fj.dynamic.163data.com.cn
24 40 0.93% 40 1.16% 474 1.18% 0 0.00% 95-28-85-245.broadband.corbina.ru
25 38 0.88% 38 1.10% 457 1.14% 0 0.00% 95.143.27.6
26 28 0.65% 27 0.78% 270 0.67% 1 0.07% 58.67.157.76
27 27 0.63% 26 0.75% 246 0.61% 1 0.07% 202.233.77.125.board.xm.fj.dynamic.163data.com.cn
28 27 0.63% 26 0.75% 263 0.65% 1 0.07% 58.67.157.38
29 25 0.58% 24 0.70% 246 0.61% 1 0.07% 84.42.128.219.broad.zs.gd.dynamic.163data.com.cn
30 22 0.51% 15 0.43% 239 0.59% 1 0.07% crawl-66-249-75-122.googlebot.com

Top 10 of 563 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 467 10.84% 374 10.83% 6601 16.40% 10 0.69% n25z190l138.static.ctm.net
2 147 3.41% 143 4.14% 3487 8.66% 3 0.21% n17z168l8.static.ctm.net
3 111 2.58% 84 2.43% 2850 7.08% 1 0.07% 111.203.92.125.broad.zs.gd.dynamic.163data.com.cn
4 81 1.88% 81 2.35% 2769 6.88% 1 0.07% z78l162.static.ctm.net
5 68 1.58% 67 1.94% 2442 6.07% 1 0.07% 117.28.235.2
6 411 9.54% 129 3.74% 2440 6.06% 2 0.14% 220.178.33.250
7 80 1.86% 80 2.32% 2123 5.27% 1 0.07% 221.179.36.29
8 81 1.88% 79 2.29% 1699 4.22% 1 0.07% 76.202.92.125.broad.zs.gd.dynamic.163data.com.cn
9 52 1.21% 43 1.25% 1661 4.13% 1 0.07% 229.231.154.61.board.xm.fj.dynamic.163data.com.cn
10 49 1.14% 48 1.39% 1071 2.66% 1 0.07% 59.151.106.242

Top 5 of 32 Total Referrers
# Hits Referrer
1 10 0.23% http://image.baidu.com/i
2 5 0.12% http://yandex.ru/yandsearch
3 1 0.02% http://www.google.com/search
4 1 0.02% http://www.google.com/url
5 1 0.02% http://www.netcraft.com/survey/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% cmc macau
2 1 50.00% cmcmacau.com

Top 15 of 99 Total User Agents
# Hits User Agent
1 871 20.22% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 480 11.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
3 411 9.54% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727)
4 277 6.43% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.57+Safari/537.17
5 147 3.41% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
6 128 2.97% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
7 112 2.60% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.57+Safari/537.17
8 111 2.58% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_7_5)+AppleWebKit/537.17+(KHTML,+like+Gecko)+Chrome/24.0.1312.56+Safari/537.17
9 109 2.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
10 106 2.46% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
11 105 2.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.2;+MS-RTC+LM+8;+CIBA;+Maxthon+2.0)
12 104 2.41% Opera/9.80+(Android;+Opera+Mini/7.6.32764/28.3234;+U;+zh)+Presto/2.8.119+Version/11.10
13 101 2.35% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+MDDR;+.NET4.0C;+.NET4.0E;+.NET+CLR+1.1.4322;+Ta
14 93 2.16% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET4.0C;+.NET4.0E
15 90 2.09% Mozilla/5.0+(iPad;+CPU+OS+6_1+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10B141+Safari/8536.25

Usage by Country for February 2013

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1714 39.80% 1266 36.67% 13424 33.35% Unresolved/Unknown
2 1309 30.39% 1073 31.08% 4019 9.98% US Commercial
3 835 19.39% 719 20.83% 14117 35.07% Network
4 389 9.03% 344 9.97% 8127 20.19% China
5 40 0.93% 40 1.16% 474 1.18% Russian Federation
6 5 0.12% 4 0.12% 31 0.08% Lithuania
7 4 0.09% 2 0.06% 26 0.06% Seychelles
8 3 0.07% 0 0.00% 1 0.00% Brazil
9 2 0.05% 0 0.00% 5 0.01% Japan
10 1 0.02% 1 0.03% 8 0.02% US Educational
11 1 0.02% 0 0.00% 0 0.00% Argentina
12 1 0.02% 1 0.03% 0 0.00% Australia
13 1 0.02% 1 0.03% 8 0.02% Germany
14 1 0.02% 1 0.03% 11 0.03% Poland
15 1 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01