Usage Statistics for cmcmacau.com

Summary Period: August 2013
Generated 01-Sep-2013 01:59 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2013
Total Hits 6800
Total Files 4966
Total Pages 2220
Total Visits 2097
Total KBytes 73761
Total Unique Sites 580
Total Unique URLs 94
Total Unique Referrers 47
Total Unique User Agents 133
. Avg Max
Hits per Hour 9 285
Hits per Day 219 548
Files per Day 160 513
Pages per Day 71 104
Visits per Day 67 79
KBytes per Day 2379 12317
Hits by Response Code
Code 200 - OK 4966
Code 206 - Partial Content 15
Code 304 - Not Modified 722
Code 403 - Forbidden 4
Code 404 - Not Found 1092
Code 405 - Method Not Allowed 1

Daily usage for August 2013

Daily Statistics for August 2013
Day Hits Files Pages Visits Sites KBytes
1 273 4.01% 161 3.24% 73 3.29% 69 3.29% 66 11.38% 1777 2.41%
2 149 2.19% 96 1.93% 75 3.38% 74 3.53% 68 11.72% 409 0.55%
3 138 2.03% 113 2.28% 80 3.60% 78 3.72% 70 12.07% 973 1.32%
4 117 1.72% 77 1.55% 68 3.06% 67 3.20% 60 10.34% 242 0.33%
5 102 1.50% 75 1.51% 68 3.06% 68 3.24% 58 10.00% 175 0.24%
6 364 5.35% 338 6.81% 81 3.65% 77 3.67% 94 16.21% 6807 9.23%
7 87 1.28% 75 1.51% 65 2.93% 65 3.10% 59 10.17% 292 0.40%
8 291 4.28% 273 5.50% 81 3.65% 79 3.77% 79 13.62% 3496 4.74%
9 176 2.59% 129 2.60% 83 3.74% 76 3.62% 68 11.72% 1468 1.99%
10 101 1.49% 86 1.73% 70 3.15% 70 3.34% 65 11.21% 248 0.34%
11 94 1.38% 82 1.65% 73 3.29% 73 3.48% 64 11.03% 217 0.29%
12 371 5.46% 352 7.09% 79 3.56% 76 3.62% 108 18.62% 6894 9.35%
13 548 8.06% 513 10.33% 81 3.65% 78 3.72% 66 11.38% 12317 16.70%
14 97 1.43% 84 1.69% 76 3.42% 75 3.58% 63 10.86% 181 0.25%
15 324 4.76% 302 6.08% 74 3.33% 71 3.39% 63 10.86% 4510 6.11%
16 319 4.69% 213 4.29% 70 3.15% 69 3.29% 62 10.69% 2231 3.02%
17 163 2.40% 120 2.42% 67 3.02% 66 3.15% 55 9.48% 860 1.17%
18 196 2.88% 147 2.96% 70 3.15% 68 3.24% 57 9.83% 2114 2.87%
19 308 4.53% 166 3.34% 72 3.24% 70 3.34% 58 10.00% 2982 4.04%
20 267 3.93% 197 3.97% 68 3.06% 68 3.24% 54 9.31% 4059 5.50%
21 87 1.28% 71 1.43% 62 2.79% 62 2.96% 62 10.69% 131 0.18%
22 195 2.87% 121 2.44% 104 4.68% 74 3.53% 67 11.55% 1408 1.91%
23 180 2.65% 107 2.15% 65 2.93% 64 3.05% 54 9.31% 1005 1.36%
24 110 1.62% 68 1.37% 66 2.97% 66 3.15% 55 9.48% 200 0.27%
25 227 3.34% 103 2.07% 65 2.93% 64 3.05% 58 10.00% 1877 2.54%
26 529 7.78% 215 4.33% 73 3.29% 71 3.39% 67 11.55% 4658 6.32%
27 301 4.43% 233 4.69% 74 3.33% 74 3.53% 65 11.21% 4704 6.38%
28 166 2.44% 81 1.63% 88 3.96% 65 3.10% 54 9.31% 953 1.29%
29 273 4.01% 196 3.95% 72 3.24% 70 3.34% 61 10.52% 4143 5.62%
30 125 1.84% 80 1.61% 52 2.34% 28 1.34% 30 5.17% 1315 1.78%
31 122 1.79% 92 1.85% 25 1.13% 24 1.14% 30 5.17% 1117 1.51%

Hourly usage for August 2013

Hourly Statistics for August 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 495 7.28% 5 168 3.38% 3 96 4.32% 107 3322 4.50%
1 7 223 3.28% 5 181 3.64% 2 85 3.83% 63 1951 2.65%
2 16 507 7.46% 13 415 8.36% 3 105 4.73% 244 7565 10.26%
3 11 344 5.06% 9 291 5.86% 2 73 3.29% 176 5447 7.39%
4 12 385 5.66% 10 326 6.56% 2 69 3.11% 253 7836 10.62%
5 9 294 4.32% 7 239 4.81% 3 110 4.95% 115 3576 4.85%
6 11 368 5.41% 9 309 6.22% 3 110 4.95% 121 3755 5.09%
7 4 145 2.13% 2 88 1.77% 2 74 3.33% 13 401 0.54%
8 7 243 3.57% 6 195 3.93% 3 103 4.64% 104 3227 4.38%
9 5 158 2.32% 3 116 2.34% 2 70 3.15% 21 654 0.89%
10 6 188 2.76% 4 140 2.82% 3 97 4.37% 20 612 0.83%
11 7 244 3.59% 4 153 3.08% 0 21 0.95% 104 3236 4.39%
12 6 210 3.09% 4 127 2.56% 3 112 5.05% 19 581 0.79%
13 7 241 3.54% 4 137 2.76% 4 128 5.77% 20 606 0.82%
14 5 166 2.44% 3 108 2.17% 3 117 5.27% 16 493 0.67%
15 6 198 2.91% 2 81 1.63% 2 92 4.14% 30 924 1.25%
16 9 304 4.47% 3 120 2.42% 4 134 6.04% 37 1135 1.54%
17 4 125 1.84% 3 99 1.99% 2 73 3.29% 15 479 0.65%
18 7 222 3.26% 5 176 3.54% 3 114 5.14% 39 1208 1.64%
19 4 133 1.96% 2 83 1.67% 2 66 2.97% 13 396 0.54%
20 11 355 5.22% 10 311 6.26% 2 70 3.15% 152 4722 6.40%
21 7 223 3.28% 5 183 3.69% 3 111 5.00% 71 2196 2.98%
22 16 518 7.62% 15 471 9.48% 3 108 4.86% 305 9455 12.82%
23 16 511 7.51% 14 449 9.04% 2 82 3.69% 322 9983 13.53%

Top 13 of 94 Total URLs
# Hits KBytes URL
1 2114 31.09% 2440 3.31% /
2 261 3.84% 3077 4.17% /product_detail.asp
3 153 2.25% 1769 2.40% /products.asp
4 79 1.16% 134 0.18% /web.css
5 58 0.85% 488 0.66% /aboutus.asp
6 52 0.76% 480 0.65% /contactus.asp
7 51 0.75% 430 0.58% /news.asp
8 50 0.74% 507 0.69% /cmcgroup.asp
9 43 0.63% 314 0.43% /customer.asp
10 30 0.44% 211 0.29% /service.asp
11 10 0.15% 93 0.13% /news_detail.asp
12 1 0.01% 2 0.00% /cmcadmin/
13 1 0.01% 0 0.00% /googlef819f11f37c38bc5.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 261 3.84% 3077 4.17% /product_detail.asp
2 2114 31.09% 2440 3.31% /
3 153 2.25% 1769 2.40% /products.asp
4 50 0.74% 507 0.69% /cmcgroup.asp
5 58 0.85% 488 0.66% /aboutus.asp
6 52 0.76% 480 0.65% /contactus.asp
7 51 0.75% 430 0.58% /news.asp
8 43 0.63% 314 0.43% /customer.asp
9 30 0.44% 211 0.29% /service.asp
10 79 1.16% 134 0.18% /web.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2114 31.09% 2074 99.90% /
2 1 0.01% 1 0.05% /cmcadmin/
3 1 0.01% 1 0.05% /googlef819f11f37c38bc5.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2114 31.09% 2075 99.90% /
2 1 0.01% 1 0.05% /cmcadmin/
3 1 0.01% 1 0.05% /googlef819f11f37c38bc5.html

Top 30 of 580 Total Sites
# Hits Files KBytes Visits Hostname
1 412 6.06% 2 0.04% 135 0.18% 0 0.00% img-spider-37-140-165-216.yandex.com
2 280 4.12% 0 0.00% 1488 2.02% 0 0.00% 1.93.2.46
3 261 3.84% 0 0.00% 165 0.22% 0 0.00% img-spider-37-140-141-31.yandex.com
4 222 3.26% 215 4.33% 6239 8.46% 3 0.14% 124.13.3.4
5 207 3.04% 124 2.50% 1303 1.77% 16 0.76% crawl-66-249-73-141.googlebot.com
6 179 2.63% 175 3.52% 4540 6.16% 1 0.05% z79l210.static.ctm.net
7 167 2.46% 153 3.08% 4762 6.46% 2 0.10% n25z190l138.static.ctm.net
8 128 1.88% 116 2.34% 1924 2.61% 1 0.05% z27l130.static.ctm.net
9 116 1.71% 94 1.89% 3072 4.16% 1 0.05% tssl.com
10 114 1.68% 96 1.93% 2762 3.74% 9 0.43% crawl-66-249-73-235.googlebot.com
11 102 1.50% 101 2.03% 2409 3.27% 1 0.05% 124.82.42.225
12 98 1.44% 0 0.00% 520 0.71% 0 0.00% android.cyberdevilz.net
13 97 1.43% 95 1.91% 2780 3.77% 1 0.05% n246z226l26.broadband.ctm.net
14 84 1.24% 82 1.65% 2029 2.75% 2 0.10% 175.144.168.157
15 68 1.00% 68 1.37% 2571 3.49% 1 0.05% z20l116.static.ctm.net
16 66 0.97% 66 1.33% 0 0.00% 66 3.15% 119.63.193.196
17 65 0.96% 65 1.31% 0 0.00% 65 3.10% 119.63.193.132
18 63 0.93% 0 0.00% 334 0.45% 1 0.05% 210.51.47.87
19 62 0.91% 60 1.21% 2174 2.95% 1 0.05% n23z173l42.static.ctm.net
20 60 0.88% 60 1.21% 0 0.00% 60 2.86% 119.63.193.131
21 60 0.88% 60 1.21% 0 0.00% 60 2.86% 119.63.193.194
22 60 0.88% 58 1.17% 1240 1.68% 1 0.05% 175.140.200.142
23 59 0.87% 59 1.19% 0 0.00% 59 2.81% 119.63.193.195
24 56 0.82% 54 1.09% 1104 1.50% 1 0.05% 117.30.40.181
25 56 0.82% 56 1.13% 0 0.00% 56 2.67% 119.63.193.130
26 47 0.69% 47 0.95% 516 0.70% 1 0.05% bzq-62-219-8-235.static.dcenter.bezeqint.net
27 47 0.69% 33 0.66% 425 0.58% 12 0.57% spider-199-21-99-73.yandex.com
28 46 0.68% 44 0.89% 601 0.82% 1 0.05% n17z168l8.static.ctm.net
29 46 0.68% 46 0.93% 514 0.70% 1 0.05% strike.dotvps.net
30 44 0.65% 44 0.89% 1094 1.48% 1 0.05% 140.224.208.198

Top 10 of 580 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 3.26% 215 4.33% 6239 8.46% 3 0.14% 124.13.3.4
2 167 2.46% 153 3.08% 4762 6.46% 2 0.10% n25z190l138.static.ctm.net
3 179 2.63% 175 3.52% 4540 6.16% 1 0.05% z79l210.static.ctm.net
4 116 1.71% 94 1.89% 3072 4.16% 1 0.05% tssl.com
5 97 1.43% 95 1.91% 2780 3.77% 1 0.05% n246z226l26.broadband.ctm.net
6 114 1.68% 96 1.93% 2762 3.74% 9 0.43% crawl-66-249-73-235.googlebot.com
7 68 1.00% 68 1.37% 2571 3.49% 1 0.05% z20l116.static.ctm.net
8 102 1.50% 101 2.03% 2409 3.27% 1 0.05% 124.82.42.225
9 62 0.91% 60 1.21% 2174 2.95% 1 0.05% n23z173l42.static.ctm.net
10 84 1.24% 82 1.65% 2029 2.75% 2 0.10% 175.144.168.157

Top 14 of 47 Total Referrers
# Hits Referrer
1 5 0.07% 173.0.132.156
2 4 0.06% http://www.baidu.com/
3 3 0.04% http://www.google.com.hk/url
4 3 0.04% http://www.google.com/url
5 2 0.03% http://hk.search.yahoo.com/search
6 2 0.03% http://www.google.com.sg/url
7 1 0.01% http://65.74.153.170/docs/funcspecs/3.jsp
8 1 0.01% http://r.duckduckgo.com/l/
9 1 0.01% http://search.yahoo.com/search
10 1 0.01% http://www.google.co.in/search
11 1 0.01% http://www.netcraft.com/survey/
12 1 0.01% http://www.rgbgames.com:2095/cpsess3558731917/3rdparty/squirrelmail/src/read_body.php
13 1 0.01% https://www.google.com.hk/
14 1 0.01% https://www.google.com.sg/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% www.cmcmacau.com
2 1 50.00% 澳门cmc

Top 15 of 133 Total User Agents
# Hits User Agent
1 1433 21.07% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 673 9.90% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
3 447 6.57% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
4 418 6.15% ZmEu
5 285 4.19% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 224 3.29% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 221 3.25% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.7;+rv:22.0)+Gecko/20100101+Firefox/22.0
8 218 3.21% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
9 159 2.34% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/28.0.1500.95+Safari/537.36
10 141 2.07% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
11 130 1.91% Mozilla/5.0+(Windows+NT+5.1;+rv:22.0)+Gecko/20100101+Firefox/22.0
12 118 1.74% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_1_3+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Mobile/10B329+MicroMessenger/5.0
13 108 1.59% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/28.0.1500.95+Safari/537.36
14 107 1.57% Googlebot-Image/1.0
15 98 1.44% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/28.0.1500.95+Safari/537.36

Usage by Country for August 2013

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3140 46.18% 2095 42.19% 13489 18.29% US Commercial
2 2162 31.79% 1625 32.72% 27853 37.76% Unresolved/Unknown
3 1205 17.72% 1003 20.20% 26798 36.33% Network
4 172 2.53% 166 3.34% 4742 6.43% Singapore
5 42 0.62% 25 0.50% 330 0.45% China
6 32 0.47% 29 0.58% 282 0.38% Germany
7 7 0.10% 5 0.10% 41 0.06% Lithuania
8 6 0.09% 3 0.06% 39 0.05% Seychelles
9 6 0.09% 0 0.00% 32 0.04% Turkey
10 6 0.09% 6 0.12% 51 0.07% United Kingdom
11 5 0.07% 1 0.02% 31 0.04% Poland
12 4 0.06% 0 0.00% 21 0.03% Non-Profit Organization
13 3 0.04% 0 0.00% 12 0.02% Canada
14 2 0.03% 1 0.02% 3 0.00% Brazil
15 2 0.03% 2 0.04% 8 0.01% Russian Federation
16 1 0.01% 0 0.00% 5 0.01% US Educational
17 1 0.01% 1 0.02% 0 0.00% Colombia
18 1 0.01% 1 0.02% 8 0.01% British Indian Ocean Territory
19 1 0.01% 1 0.02% 8 0.01% Netherlands
20 1 0.01% 1 0.02% 8 0.01% Romania
21 1 0.01% 1 0.02% 0 0.00% Ukraine


Generated by Webalizer Version 2.01