Usage Statistics for cmcmacau.com

Summary Period: September 2013
Generated 01-Oct-2013 01:57 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2013
Total Hits 4213
Total Files 3232
Total Pages 1898
Total Visits 1813
Total KBytes 35913
Total Unique Sites 496
Total Unique URLs 94
Total Unique Referrers 34
Total Unique User Agents 101
. Avg Max
Hits per Hour 5 158
Hits per Day 140 368
Files per Day 107 282
Pages per Day 63 95
Visits per Day 60 74
KBytes per Day 1197 5788
Hits by Response Code
Code 200 - OK 3232
Code 206 - Partial Content 9
Code 304 - Not Modified 414
Code 404 - Not Found 557
Code 405 - Method Not Allowed 1

Daily usage for September 2013

Daily Statistics for September 2013
Day Hits Files Pages Visits Sites KBytes
1 85 2.02% 67 2.07% 42 2.21% 41 2.26% 54 10.89% 521 1.45%
2 225 5.34% 160 4.95% 64 3.37% 64 3.53% 61 12.30% 2329 6.49%
3 85 2.02% 76 2.35% 65 3.42% 65 3.59% 52 10.48% 165 0.46%
4 125 2.97% 98 3.03% 73 3.85% 71 3.92% 63 12.70% 446 1.24%
5 75 1.78% 65 2.01% 47 2.48% 47 2.59% 44 8.87% 356 0.99%
6 265 6.29% 221 6.84% 63 3.32% 62 3.42% 56 11.29% 5310 14.79%
7 59 1.40% 42 1.30% 38 2.00% 38 2.10% 38 7.66% 221 0.61%
8 143 3.39% 99 3.06% 23 1.21% 23 1.27% 37 7.46% 2915 8.12%
9 92 2.18% 78 2.41% 59 3.11% 59 3.25% 59 11.90% 1054 2.94%
10 131 3.11% 88 2.72% 60 3.16% 60 3.31% 67 13.51% 681 1.90%
11 191 4.53% 142 4.39% 75 3.95% 74 4.08% 69 13.91% 1356 3.78%
12 89 2.11% 76 2.35% 62 3.27% 62 3.42% 60 12.10% 575 1.60%
13 91 2.16% 75 2.32% 66 3.48% 65 3.59% 55 11.09% 300 0.83%
14 136 3.23% 115 3.56% 49 2.58% 47 2.59% 53 10.69% 1077 3.00%
15 93 2.21% 78 2.41% 59 3.11% 58 3.20% 54 10.89% 272 0.76%
16 113 2.68% 92 2.85% 73 3.85% 71 3.92% 65 13.10% 575 1.60%
17 107 2.54% 61 1.89% 53 2.79% 52 2.87% 52 10.48% 129 0.36%
18 260 6.17% 197 6.10% 77 4.06% 70 3.86% 65 13.10% 1822 5.07%
19 117 2.78% 71 2.20% 59 3.11% 58 3.20% 54 10.89% 375 1.05%
20 250 5.93% 218 6.75% 75 3.95% 72 3.97% 73 14.72% 3528 9.82%
21 368 8.73% 282 8.73% 95 5.01% 73 4.03% 66 13.31% 5788 16.12%
22 97 2.30% 74 2.29% 78 4.11% 65 3.59% 56 11.29% 248 0.69%
23 84 1.99% 74 2.29% 66 3.48% 66 3.64% 57 11.49% 262 0.73%
24 158 3.75% 136 4.21% 69 3.64% 67 3.70% 62 12.50% 1629 4.54%
25 158 3.75% 79 2.44% 67 3.53% 66 3.64% 58 11.69% 276 0.77%
26 152 3.61% 114 3.53% 83 4.37% 63 3.47% 63 12.70% 1230 3.42%
27 90 2.14% 77 2.38% 66 3.48% 65 3.59% 60 12.10% 283 0.79%
28 85 2.02% 69 2.13% 60 3.16% 59 3.25% 50 10.08% 303 0.84%
29 145 3.44% 95 2.94% 65 3.42% 64 3.53% 63 12.70% 654 1.82%
30 144 3.42% 113 3.50% 67 3.53% 66 3.64% 52 10.48% 1233 3.43%

Hourly usage for September 2013

Hourly Statistics for September 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 190 4.51% 5 160 4.95% 2 72 3.79% 59 1765 4.92%
1 10 302 7.17% 8 260 8.04% 2 79 4.16% 144 4319 12.03%
2 10 322 7.64% 9 272 8.42% 3 102 5.37% 141 4227 11.77%
3 4 138 3.28% 3 111 3.43% 2 61 3.21% 44 1325 3.69%
4 9 295 7.00% 7 233 7.21% 2 60 3.16% 189 5682 15.82%
5 5 159 3.77% 3 117 3.62% 2 89 4.69% 22 675 1.88%
6 4 146 3.47% 3 108 3.34% 3 90 4.74% 14 423 1.18%
7 6 192 4.56% 4 146 4.52% 2 68 3.58% 28 854 2.38%
8 4 147 3.49% 3 106 3.28% 2 84 4.43% 29 877 2.44%
9 4 127 3.01% 2 86 2.66% 2 63 3.32% 24 735 2.05%
10 5 163 3.87% 4 125 3.87% 3 95 5.01% 15 453 1.26%
11 1 54 1.28% 0 27 0.84% 0 19 1.00% 7 203 0.57%
12 4 143 3.39% 3 118 3.65% 2 87 4.58% 25 753 2.10%
13 4 141 3.35% 3 112 3.47% 3 96 5.06% 8 243 0.68%
14 4 149 3.54% 3 109 3.37% 3 108 5.69% 11 333 0.93%
15 4 135 3.20% 2 87 2.69% 3 90 4.74% 12 353 0.98%
16 4 138 3.28% 3 116 3.59% 2 82 4.32% 19 575 1.60%
17 3 112 2.66% 2 89 2.75% 2 72 3.79% 16 477 1.33%
18 4 149 3.54% 3 103 3.19% 3 98 5.16% 18 525 1.46%
19 3 118 2.80% 2 83 2.57% 2 66 3.48% 28 839 2.34%
20 5 174 4.13% 4 124 3.84% 1 53 2.79% 52 1571 4.37%
21 5 179 4.25% 3 104 3.22% 3 106 5.58% 22 663 1.85%
22 4 138 3.28% 3 109 3.37% 3 90 4.74% 14 414 1.15%
23 13 402 9.54% 10 327 10.12% 2 68 3.58% 254 7629 21.24%

Top 13 of 94 Total URLs
# Hits KBytes URL
1 1816 43.10% 2094 5.83% /
2 145 3.44% 1546 4.31% /product_detail.asp
3 79 1.88% 915 2.55% /products.asp
4 58 1.38% 100 0.28% /web.css
5 36 0.85% 303 0.84% /aboutus.asp
6 33 0.78% 305 0.85% /contactus.asp
7 28 0.66% 205 0.57% /customer.asp
8 26 0.62% 264 0.73% /cmcgroup.asp
9 26 0.62% 224 0.62% /news.asp
10 15 0.36% 109 0.30% /service.asp
11 4 0.09% 37 0.10% /news_detail.asp
12 1 0.02% 0 0.00% /googlef819f11f37c38bc5.html
13 1 0.02% 91 0.25% /webalizer/usage_201309.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 1816 43.10% 2094 5.83% /
2 145 3.44% 1546 4.31% /product_detail.asp
3 79 1.88% 915 2.55% /products.asp
4 33 0.78% 305 0.85% /contactus.asp
5 36 0.85% 303 0.84% /aboutus.asp
6 26 0.62% 264 0.73% /cmcgroup.asp
7 26 0.62% 224 0.62% /news.asp
8 28 0.66% 205 0.57% /customer.asp
9 15 0.36% 109 0.30% /service.asp
10 58 1.38% 100 0.28% /web.css

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 1816 43.10% 1781 99.89% /
2 1 0.02% 1 0.06% /googlef819f11f37c38bc5.html
3 1 0.02% 1 0.06% /webalizer/usage_201309.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 1816 43.10% 1780 99.89% /
2 1 0.02% 1 0.06% /googlef819f11f37c38bc5.html
3 1 0.02% 1 0.06% /webalizer/usage_201309.html

Top 30 of 496 Total Sites
# Hits Files KBytes Visits Hostname
1 390 9.26% 0 0.00% 216 0.60% 0 0.00% img-spider-37-140-141-31.yandex.com
2 163 3.87% 124 3.84% 1233 3.43% 22 1.21% crawl-66-249-73-141.googlebot.com
3 162 3.85% 158 4.89% 2493 6.94% 2 0.11% tssl.com
4 153 3.63% 110 3.40% 3201 8.91% 1 0.06% n246z150l92.broadband.ctm.net
5 139 3.30% 137 4.24% 4578 12.75% 0 0.00% 203.177.145.22
6 112 2.66% 80 2.48% 2855 7.95% 25 1.38% crawl-66-249-73-235.googlebot.com
7 86 2.04% 74 2.29% 2100 5.85% 1 0.06% 163.179.14.37
8 68 1.61% 68 2.10% 0 0.00% 68 3.75% 119.63.193.195
9 62 1.47% 60 1.86% 1058 2.95% 1 0.06% 183.17.10.91
10 61 1.45% 61 1.89% 0 0.00% 61 3.36% 119.63.193.194
11 60 1.42% 60 1.86% 2397 6.67% 1 0.06% 112.198.90.52
12 58 1.38% 58 1.79% 0 0.00% 58 3.20% 119.63.193.132
13 53 1.26% 53 1.64% 0 0.00% 53 2.92% 119.63.193.131
14 52 1.23% 52 1.61% 0 0.00% 52 2.87% 119.63.193.130
15 52 1.23% 48 1.49% 842 2.35% 1 0.06% 14.219.209.190
16 49 1.16% 49 1.52% 0 0.00% 49 2.70% 119.63.193.196
17 49 1.16% 43 1.33% 964 2.68% 1 0.06% 183.33.149.73
18 45 1.07% 38 1.18% 286 0.80% 0 0.00% pacenet.67.115.203.in-addr.arpa
19 42 1.00% 42 1.30% 1086 3.03% 1 0.06% 110.86.242.233
20 38 0.90% 38 1.18% 930 2.59% 1 0.06% 110.86.226.40
21 33 0.78% 32 0.99% 455 1.27% 1 0.06% 58.67.157.28
22 27 0.64% 26 0.80% 1240 3.45% 0 0.00% 116.193.10.131
23 26 0.62% 25 0.77% 3 0.01% 25 1.38% baiduspider-123-125-71-88.crawl.baidu.com
24 25 0.59% 25 0.77% 688 1.92% 0 0.00% 116.193.10.132
25 25 0.59% 24 0.74% 301 0.84% 0 0.00% atlanta.serverregal.de
26 24 0.57% 4 0.12% 136 0.38% 2 0.11% 165.225.136.145
27 24 0.57% 24 0.74% 241 0.67% 1 0.06% google-proxy-66-249-80-65.google.com
28 23 0.55% 23 0.71% 0 0.00% 23 1.27% baiduspider-220-181-108-157.crawl.baidu.com
29 21 0.50% 21 0.65% 24 0.07% 20 1.10% baiduspider-220-181-108-181.crawl.baidu.com
30 20 0.47% 19 0.59% 3 0.01% 19 1.05% baiduspider-123-125-71-107.crawl.baidu.com

Top 10 of 496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 139 3.30% 137 4.24% 4578 12.75% 0 0.00% 203.177.145.22
2 153 3.63% 110 3.40% 3201 8.91% 1 0.06% n246z150l92.broadband.ctm.net
3 112 2.66% 80 2.48% 2855 7.95% 25 1.38% crawl-66-249-73-235.googlebot.com
4 162 3.85% 158 4.89% 2493 6.94% 2 0.11% tssl.com
5 60 1.42% 60 1.86% 2397 6.67% 1 0.06% 112.198.90.52
6 86 2.04% 74 2.29% 2100 5.85% 1 0.06% 163.179.14.37
7 27 0.64% 26 0.80% 1240 3.45% 0 0.00% 116.193.10.131
8 163 3.87% 124 3.84% 1233 3.43% 22 1.21% crawl-66-249-73-141.googlebot.com
9 42 1.00% 42 1.30% 1086 3.03% 1 0.06% 110.86.242.233
10 62 1.47% 60 1.86% 1058 2.95% 1 0.06% 183.17.10.91

Top 10 of 34 Total Referrers
# Hits Referrer
1 2 0.05% http://www.searchmobileonline.com/search
2 2 0.05% https://www.google.com.hk/
3 2 0.05% https://www.google.com.sa/
4 1 0.02% CMCMACAU.COM/administrator/index.php
5 1 0.02% http://127.0.0.1:6580/login.jsp
6 1 0.02% http://www.baidu.com/
7 1 0.02% http://www.google.com.hk/url
8 1 0.02% http://www.google.com/search
9 1 0.02% http://www.netcraft.com/survey/
10 1 0.02% https://www.google.com.ph/

Top 15 of 101 Total User Agents
# Hits User Agent
1 1269 30.12% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 390 9.26% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
3 341 8.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
4 225 5.34% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
5 177 4.20% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 153 3.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Chrome/21.0.1180.89+Safari/537.1
7 120 2.85% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)
8 114 2.71% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/29.0.1547.66+Safari/537.36
9 98 2.33% Mozilla/5.0+(iPhone;+U;+CPU+iPhone+OS+4_1+like+Mac+OS+X;+en-us)+AppleWebKit/532.9+(KHTML,+like+Gecko)+Version/4.0.5+Mobile/8B117+Safari/6531.22.7+(compatible;+Googlebot-Mobile/2.1;++http://www.google
10 95 2.25% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/29.0.1547.66+Safari/537.36
11 91 2.16% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.1+(KHTML,+like+Gecko)+Chrome/21.0.1180.89+Safari/537.1
12 68 1.61% Mozilla/5.0+(Linux;+U;+Android+4.1.2;+zh-tw;+GT-N5120+Build/JZO54K)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Version/4.0+Safari/534.30
13 64 1.52% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0)
14 60 1.42% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+6_1_3+like+Mac+OS+X)+AppleWebKit/536.26+(KHTML,+like+Gecko)+Version/6.0+Mobile/10B329+Safari/8536.25
15 56 1.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)

Usage by Country for September 2013

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 2600 61.71% 1934 59.84% 12716 35.41% US Commercial
2 1239 29.41% 1082 33.48% 18609 51.82% Unresolved/Unknown
3 252 5.98% 145 4.49% 3699 10.30% Network
4 45 1.07% 38 1.18% 286 0.80% Old style Arpanet (arpa)
5 26 0.62% 25 0.77% 309 0.86% Germany
6 25 0.59% 0 0.00% 124 0.35% China
7 8 0.19% 0 0.00% 42 0.12% Poland
8 5 0.12% 1 0.03% 29 0.08% Non-Profit Organization
9 4 0.09% 2 0.06% 26 0.07% Seychelles
10 3 0.07% 1 0.03% 6 0.02% Russian Federation
11 2 0.05% 1 0.03% 0 0.00% Brazil
12 1 0.02% 0 0.00% 6 0.02% Ecuador
13 1 0.02% 1 0.03% 0 0.00% France
14 1 0.02% 1 0.03% 8 0.02% Greece
15 1 0.02% 1 0.03% 53 0.15% Singapore


Generated by Webalizer Version 2.01