Usage Statistics for cmcmacau.com

Summary Period: March 2014
Generated 01-Apr-2014 02:57 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 7337
Total Files 5491
Total Pages 2067
Total Visits 1907
Total KBytes 78436
Total Unique Sites 830
Total Unique URLs 93
Total Unique Referrers 57
Total Unique User Agents 150
. Avg Max
Hits per Hour 9 551
Hits per Day 236 693
Files per Day 177 499
Pages per Day 66 96
Visits per Day 61 92
KBytes per Day 2530 11501
Hits by Response Code
Code 200 - OK 5491
Code 304 - Not Modified 550
Code 404 - Not Found 1228
Code 500 - Internal Server Error 68

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 155 2.11% 78 1.42% 34 1.64% 34 1.78% 30 3.61% 919 1.17%
2 126 1.72% 101 1.84% 44 2.13% 43 2.25% 43 5.18% 775 0.99%
3 693 9.45% 195 3.55% 72 3.48% 51 2.67% 50 6.02% 3848 4.91%
4 138 1.88% 117 2.13% 68 3.29% 68 3.57% 66 7.95% 770 0.98%
5 112 1.53% 88 1.60% 70 3.39% 68 3.57% 71 8.55% 670 0.85%
6 141 1.92% 112 2.04% 79 3.82% 76 3.99% 69 8.31% 839 1.07%
7 378 5.15% 243 4.43% 86 4.16% 82 4.30% 70 8.43% 4615 5.88%
8 95 1.29% 86 1.57% 66 3.19% 66 3.46% 51 6.14% 364 0.46%
9 418 5.70% 366 6.67% 96 4.64% 68 3.57% 80 9.64% 6998 8.92%
10 557 7.59% 499 9.09% 82 3.97% 79 4.14% 74 8.92% 11501 14.66%
11 191 2.60% 144 2.62% 87 4.21% 82 4.30% 97 11.69% 1048 1.34%
12 261 3.56% 236 4.30% 93 4.50% 87 4.56% 88 10.60% 2119 2.70%
13 166 2.26% 150 2.73% 77 3.73% 73 3.83% 53 6.39% 1507 1.92%
14 330 4.50% 305 5.55% 96 4.64% 92 4.82% 75 9.04% 2429 3.10%
15 239 3.26% 140 2.55% 64 3.10% 63 3.30% 56 6.75% 1658 2.11%
16 222 3.03% 104 1.89% 78 3.77% 73 3.83% 70 8.43% 1213 1.55%
17 221 3.01% 192 3.50% 88 4.26% 77 4.04% 62 7.47% 1417 1.81%
18 178 2.43% 156 2.84% 65 3.14% 58 3.04% 46 5.54% 1615 2.06%
19 314 4.28% 292 5.32% 50 2.42% 45 2.36% 60 7.23% 5240 6.68%
20 171 2.33% 151 2.75% 44 2.13% 41 2.15% 40 4.82% 3735 4.76%
21 133 1.81% 117 2.13% 45 2.18% 42 2.20% 40 4.82% 1177 1.50%
22 134 1.83% 112 2.04% 58 2.81% 50 2.62% 48 5.78% 1028 1.31%
23 287 3.91% 249 4.53% 64 3.10% 56 2.94% 50 6.02% 3986 5.08%
24 257 3.50% 249 4.53% 59 2.85% 55 2.88% 48 5.78% 4109 5.24%
25 80 1.09% 63 1.15% 54 2.61% 54 2.83% 49 5.90% 255 0.32%
26 269 3.67% 235 4.28% 64 3.10% 55 2.88% 56 6.75% 3617 4.61%
27 260 3.54% 231 4.21% 71 3.43% 64 3.36% 59 7.11% 4047 5.16%
28 159 2.17% 129 2.35% 74 3.58% 74 3.88% 70 8.43% 702 0.90%
29 205 2.79% 189 3.44% 64 3.10% 60 3.15% 49 5.90% 3495 4.46%
30 65 0.89% 56 1.02% 26 1.26% 26 1.36% 22 2.65% 443 0.56%
31 382 5.21% 106 1.93% 49 2.37% 45 2.36% 44 5.30% 2297 2.93%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 421 5.74% 11 358 6.52% 3 110 5.32% 232 7180 9.15%
1 9 294 4.01% 8 257 4.68% 2 70 3.39% 143 4433 5.65%
2 13 430 5.86% 9 308 5.61% 3 99 4.79% 128 3970 5.06%
3 7 247 3.37% 6 209 3.81% 2 67 3.24% 110 3396 4.33%
4 11 343 4.67% 10 310 5.65% 3 103 4.98% 137 4262 5.43%
5 7 230 3.13% 4 125 2.28% 3 98 4.74% 34 1058 1.35%
6 5 181 2.47% 5 158 2.88% 3 93 4.50% 33 1011 1.29%
7 11 356 4.85% 10 321 5.85% 2 83 4.02% 169 5242 6.68%
8 4 124 1.69% 3 95 1.73% 2 72 3.48% 29 885 1.13%
9 3 121 1.65% 3 102 1.86% 2 67 3.24% 21 660 0.84%
10 4 142 1.94% 3 107 1.95% 2 70 3.39% 39 1195 1.52%
11 6 206 2.81% 6 186 3.39% 2 63 3.05% 64 1971 2.51%
12 10 331 4.51% 6 206 3.75% 3 99 4.79% 71 2210 2.82%
13 8 264 3.60% 6 188 3.42% 2 91 4.40% 83 2560 3.26%
14 4 150 2.04% 4 129 2.35% 3 96 4.64% 22 688 0.88%
15 8 257 3.50% 6 187 3.41% 2 86 4.16% 58 1812 2.31%
16 5 175 2.39% 3 112 2.04% 2 86 4.16% 26 806 1.03%
17 6 194 2.64% 5 168 3.06% 2 83 4.02% 39 1207 1.54%
18 4 138 1.88% 3 118 2.15% 2 90 4.35% 21 655 0.83%
19 7 237 3.23% 6 200 3.64% 2 83 4.02% 70 2163 2.76%
20 13 427 5.82% 8 276 5.03% 2 90 4.35% 160 4968 6.33%
21 21 664 9.05% 16 514 9.36% 2 86 4.16% 275 8539 10.89%
22 20 637 8.68% 18 566 10.31% 3 110 5.32% 369 11438 14.58%
23 24 768 10.47% 9 291 5.30% 2 72 3.48% 198 6126 7.81%

Top 12 of 93 Total URLs
# Hits KBytes URL
1 1912 26.06% 2875 3.66% /
2 451 6.15% 5273 6.72% /product_detail.asp
3 225 3.07% 2533 3.23% /products.asp
4 140 1.91% 205 0.26% /web.css
5 100 1.36% 856 1.09% /news.asp
6 98 1.34% 940 1.20% /cmcgroup.asp
7 71 0.97% 594 0.76% /aboutus.asp
8 61 0.83% 552 0.70% /contactus.asp
9 59 0.80% 428 0.55% /service.asp
10 55 0.75% 400 0.51% /customer.asp
11 21 0.29% 194 0.25% /news_detail.asp
12 1 0.01% 0 0.00% /googlef819f11f37c38bc5.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 451 6.15% 5273 6.72% /product_detail.asp
2 1912 26.06% 2875 3.66% /
3 225 3.07% 2533 3.23% /products.asp
4 98 1.34% 940 1.20% /cmcgroup.asp
5 100 1.36% 856 1.09% /news.asp
6 71 0.97% 594 0.76% /aboutus.asp
7 61 0.83% 552 0.70% /contactus.asp
8 59 0.80% 428 0.55% /service.asp
9 55 0.75% 400 0.51% /customer.asp
10 140 1.91% 205 0.26% /web.css

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1912 26.06% 1856 99.95% /
2 1 0.01% 1 0.05% /googlef819f11f37c38bc5.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1912 26.06% 1842 99.95% /
2 1 0.01% 1 0.05% /googlef819f11f37c38bc5.html

Top 30 of 830 Total Sites
# Hits Files KBytes Visits Hostname
1 546 7.44% 103 1.88% 3126 3.99% 1 0.05% 119.120.106.62
2 359 4.89% 359 6.54% 0 0.00% 359 18.83% ptr.cnsat.com.cn
3 280 3.82% 232 4.23% 5018 6.40% 5 0.26% n25z190l138.static.ctm.net
4 260 3.54% 0 0.00% 1373 1.75% 2 0.10% h79-143-82-69.host.redstation.co.uk
5 138 1.88% 133 2.42% 3733 4.76% 2 0.10% z72l170.static.ctm.net
6 126 1.72% 124 2.26% 3295 4.20% 1 0.05% nz179l6.bb18094.ctm.net
7 125 1.70% 124 2.26% 3243 4.13% 1 0.05% 207.62.14.218.broad.zs.gd.dynamic.163data.com.cn
8 122 1.66% 114 2.08% 2411 3.07% 2 0.10% 113-28-121-65.static.imsbiz.com
9 107 1.46% 106 1.93% 3083 3.93% 1 0.05% z79l210.static.ctm.net
10 104 1.42% 0 0.00% 550 0.70% 1 0.05% 162.243.102.177
11 102 1.39% 100 1.82% 2012 2.57% 1 0.05% n122z225l5.bb122100.ctm.net
12 91 1.24% 89 1.62% 2828 3.61% 1 0.05% n17z168l8.static.ctm.net
13 84 1.14% 71 1.29% 1498 1.91% 1 0.05% 121.33.190.187
14 84 1.14% 0 0.00% 444 0.57% 1 0.05% 94.102.49.31
15 83 1.13% 82 1.49% 2655 3.39% 1 0.05% n246z205l10.broadband.ctm.net
16 74 1.01% 54 0.98% 831 1.06% 1 0.05% 49.218.171.68
17 68 0.93% 68 1.24% 0 0.00% 68 3.57% 119.63.193.196
18 64 0.87% 0 0.00% 338 0.43% 0 0.00% server.servicehigh.net
19 61 0.83% 59 1.07% 1737 2.21% 1 0.05% n246z161l53.broadband.ctm.net
20 59 0.80% 59 1.07% 0 0.00% 59 3.09% 119.63.193.194
21 59 0.80% 49 0.89% 649 0.83% 1 0.05% 59.188.37.106.static.bjtelecom.net
22 58 0.79% 58 1.06% 0 0.00% 58 3.04% 119.63.193.130
23 58 0.79% 58 1.06% 0 0.00% 58 3.04% 119.63.193.131
24 58 0.79% 58 1.06% 0 0.00% 58 3.04% 119.63.193.132
25 56 0.76% 56 1.02% 0 0.00% 56 2.94% 119.63.193.195
26 56 0.76% 55 1.00% 1714 2.19% 0 0.00% 199.40.204.245
27 55 0.75% 0 0.00% 291 0.37% 1 0.05% ec2-54-199-233-251.ap-northeast-1.compute.amazonaws.com
28 51 0.70% 50 0.91% 460 0.59% 0 0.00% 59.152.224.114
29 49 0.67% 0 0.00% 259 0.33% 1 0.05% 199.168.139.104
30 47 0.64% 46 0.84% 519 0.66% 1 0.05% 162.243.89.33

Top 10 of 830 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 280 3.82% 232 4.23% 5018 6.40% 5 0.26% n25z190l138.static.ctm.net
2 138 1.88% 133 2.42% 3733 4.76% 2 0.10% z72l170.static.ctm.net
3 126 1.72% 124 2.26% 3295 4.20% 1 0.05% nz179l6.bb18094.ctm.net
4 125 1.70% 124 2.26% 3243 4.13% 1 0.05% 207.62.14.218.broad.zs.gd.dynamic.163data.com.cn
5 546 7.44% 103 1.88% 3126 3.99% 1 0.05% 119.120.106.62
6 107 1.46% 106 1.93% 3083 3.93% 1 0.05% z79l210.static.ctm.net
7 91 1.24% 89 1.62% 2828 3.61% 1 0.05% n17z168l8.static.ctm.net
8 83 1.13% 82 1.49% 2655 3.39% 1 0.05% n246z205l10.broadband.ctm.net
9 122 1.66% 114 2.08% 2411 3.07% 2 0.10% 113-28-121-65.static.imsbiz.com
10 102 1.39% 100 1.82% 2012 2.57% 1 0.05% n122z225l5.bb122100.ctm.net

Top 26 of 57 Total Referrers
# Hits Referrer
1 14 0.19% http://semalt.com/crawler.php
2 9 0.12% https://www.google.com.hk/
3 8 0.11% https://www.google.com.sg/
4 6 0.08% http://173.0.132.156/
5 6 0.08% http://www.google.com/url
6 4 0.05% http://2ads.co.uk/
7 4 0.05% http://hk.search.yahoo.com/search
8 4 0.05% https://www.google.co.in/
9 3 0.04% http://www.baidu.com/s
10 3 0.04% http://www.netcraft.com/survey/
11 2 0.03% http://darkhalfe.ru/catalog/mart/20.html
12 2 0.03% http://image.baidu.com/i
13 2 0.03% http://indeshenko.ya.ru/replies.xml
14 2 0.03% http://termaten.ya.ru/replies.xml
15 2 0.03% https://www.google.com/
16 1 0.01% http://cn.bing.com/search
17 1 0.01% http://testingforex.com
18 1 0.01% http://www.baidu.com/link
19 1 0.01% http://www.google.co.in/url
20 1 0.01% http://www.google.com.hk/url
21 1 0.01% http://www.google.com.sg/url
22 1 0.01% http://yandex.ru/yandsearch
23 1 0.01% https://www.google.com.pe/
24 1 0.01% https://www.google.com.ph/
25 1 0.01% https://www.google.com.tw/
26 1 0.01% https://www.google.pl/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% cmcmacau
2 1 25.00% cmcmacau.com
3 1 25.00% 澳门cmc

Top 15 of 150 Total User Agents
# Hits User Agent
1 815 11.11% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 716 9.76% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
3 650 8.86% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
4 546 7.44% Mozilla/5.0+(compatible;+MSIE+10.0;+Windows+NT+6.2;+WOW64;+Trident/6.0;+Touch)
5 336 4.58% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
6 173 2.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/33.0.1750.154+Safari/537.36
7 171 2.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 161 2.19% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.3;+MS-RTC+LM+8;+.NET4.0C;+.NET4.0E)
9 140 1.91% ZmEu
10 133 1.81% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+Trident/7.0;+MASMJS;+rv:11.0)+like+Gecko
11 124 1.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+NP06;+rv:11.0)+like+Gecko
12 122 1.66% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET4.0C)
13 114 1.55% Mozilla/5.0+(Windows+NT+6.2;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
14 111 1.51% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
15 104 1.42% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)

Usage by Country for March 2014

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 2320 31.62% 1949 35.49% 20127 25.66% US Commercial
2 2078 28.32% 1170 21.31% 14887 18.98% Unresolved/Unknown
3 1347 18.36% 1155 21.03% 27200 34.68% Network
4 510 6.95% 485 8.83% 3365 4.29% China
5 347 4.73% 323 5.88% 7339 9.36% Singapore
6 261 3.56% 1 0.02% 1375 1.75% United Kingdom
7 231 3.15% 229 4.17% 2173 2.77% Brazil
8 49 0.67% 49 0.89% 468 0.60% Turkey
9 36 0.49% 35 0.64% 810 1.03% Peru
10 26 0.35% 26 0.47% 241 0.31% Italy
11 25 0.34% 0 0.00% 6 0.01% India
12 25 0.34% 24 0.44% 245 0.31% Poland
13 12 0.16% 0 0.00% 26 0.03% Taiwan
14 10 0.14% 0 0.00% 2 0.00% Portugal
15 8 0.11% 7 0.13% 6 0.01% Ukraine
16 7 0.10% 6 0.11% 30 0.04% Russian Federation
17 5 0.07% 0 0.00% 1 0.00% Thailand
18 4 0.05% 2 0.04% 14 0.02% Non-Profit Organization
19 4 0.05% 2 0.04% 26 0.03% Seychelles
20 3 0.04% 3 0.05% 8 0.01% Germany
21 3 0.04% 3 0.05% 2 0.00% Greece
22 3 0.04% 2 0.04% 18 0.02% British Indian Ocean Territory
23 3 0.04% 1 0.02% 12 0.02% Kazakhstan
24 2 0.03% 2 0.04% 8 0.01% France
25 2 0.03% 2 0.04% 17 0.02% Lithuania
26 2 0.03% 2 0.04% 1 0.00% Mexico
27 1 0.01% 1 0.02% 0 0.00% Argentina
28 1 0.01% 0 0.00% 3 0.00% Australia
29 1 0.01% 1 0.02% 8 0.01% Bulgaria
30 1 0.01% 1 0.02% 0 0.00% Canada


Generated by Webalizer Version 2.01