Usage Statistics for cmcmacau.com

Summary Period: May 2014
Generated 01-Jun-2014 02:55 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 10233
Total Files 8578
Total Pages 2580
Total Visits 2393
Total KBytes 145276
Total Unique Sites 842
Total Unique URLs 119
Total Unique Referrers 72
Total Unique User Agents 203
. Avg Max
Hits per Hour 13 381
Hits per Day 330 1320
Files per Day 276 1094
Pages per Day 83 153
Visits per Day 77 106
KBytes per Day 4686 28573
Hits by Response Code
Code 200 - OK 8578
Code 206 - Partial Content 43
Code 301 - Moved Permanently 2
Code 302 - Found 19
Code 304 - Not Modified 570
Code 404 - Not Found 1004
Code 500 - Internal Server Error 17

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 170 1.66% 153 1.78% 83 3.22% 82 3.43% 64 7.60% 904 0.62%
2 198 1.93% 180 2.10% 87 3.37% 86 3.59% 76 9.03% 1117 0.77%
3 252 2.46% 217 2.53% 71 2.75% 70 2.93% 72 8.55% 1574 1.08%
4 292 2.85% 145 1.69% 79 3.06% 79 3.30% 78 9.26% 1158 0.80%
5 430 4.20% 338 3.94% 127 4.92% 88 3.68% 125 14.85% 3397 2.34%
6 164 1.60% 134 1.56% 72 2.79% 72 3.01% 63 7.48% 809 0.56%
7 180 1.76% 158 1.84% 80 3.10% 80 3.34% 85 10.10% 1096 0.75%
8 209 2.04% 178 2.08% 76 2.95% 73 3.05% 77 9.14% 1361 0.94%
9 311 3.04% 284 3.31% 71 2.75% 68 2.84% 71 8.43% 3384 2.33%
10 113 1.10% 99 1.15% 78 3.02% 77 3.22% 57 6.77% 380 0.26%
11 141 1.38% 122 1.42% 76 2.95% 73 3.05% 56 6.65% 642 0.44%
12 163 1.59% 146 1.70% 75 2.91% 74 3.09% 63 7.48% 949 0.65%
13 271 2.65% 247 2.88% 75 2.91% 73 3.05% 59 7.01% 4660 3.21%
14 243 2.37% 224 2.61% 79 3.06% 77 3.22% 66 7.84% 3796 2.61%
15 189 1.85% 170 1.98% 59 2.29% 59 2.47% 51 6.06% 2151 1.48%
16 488 4.77% 398 4.64% 72 2.79% 64 2.67% 51 6.06% 7720 5.31%
17 127 1.24% 93 1.08% 52 2.02% 52 2.17% 51 6.06% 572 0.39%
18 155 1.51% 122 1.42% 64 2.48% 63 2.63% 67 7.96% 968 0.67%
19 285 2.79% 258 3.01% 79 3.06% 75 3.13% 65 7.72% 2315 1.59%
20 156 1.52% 146 1.70% 73 2.83% 71 2.97% 61 7.24% 1189 0.82%
21 125 1.22% 105 1.22% 73 2.83% 65 2.72% 55 6.53% 488 0.34%
22 371 3.63% 354 4.13% 76 2.95% 74 3.09% 59 7.01% 7070 4.87%
23 309 3.02% 287 3.35% 78 3.02% 77 3.22% 67 7.96% 5683 3.91%
24 121 1.18% 111 1.29% 82 3.18% 82 3.43% 69 8.19% 472 0.33%
25 370 3.62% 274 3.19% 76 2.95% 72 3.01% 52 6.18% 5344 3.68%
26 365 3.57% 334 3.89% 98 3.80% 87 3.64% 84 9.98% 5147 3.54%
27 1125 10.99% 1094 12.75% 113 4.38% 106 4.43% 95 11.28% 28573 19.67%
28 751 7.34% 690 8.04% 106 4.11% 93 3.89% 76 9.03% 15110 10.40%
29 593 5.79% 522 6.09% 103 3.99% 95 3.97% 103 12.23% 10779 7.42%
30 1320 12.90% 772 9.00% 153 5.93% 97 4.05% 91 10.81% 24672 16.98%
31 246 2.40% 223 2.60% 94 3.64% 89 3.72% 75 8.91% 1800 1.24%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 594 5.80% 17 556 6.48% 4 148 5.74% 355 11004 7.57%
1 26 829 8.10% 24 770 8.98% 3 116 4.50% 436 13513 9.30%
2 24 762 7.45% 16 519 6.05% 4 143 5.54% 327 10130 6.97%
3 25 778 7.60% 19 595 6.94% 2 84 3.26% 542 16796 11.56%
4 27 842 8.23% 22 706 8.23% 4 149 5.78% 520 16117 11.09%
5 7 231 2.26% 6 216 2.52% 2 79 3.06% 54 1665 1.15%
6 11 362 3.54% 9 297 3.46% 5 159 6.16% 77 2387 1.64%
7 11 341 3.33% 5 182 2.12% 2 75 2.91% 75 2312 1.59%
8 7 246 2.40% 7 238 2.77% 3 109 4.22% 82 2542 1.75%
9 12 382 3.73% 11 357 4.16% 2 86 3.33% 172 5338 3.67%
10 8 254 2.48% 7 241 2.81% 3 114 4.42% 119 3682 2.53%
11 13 406 3.97% 12 383 4.46% 2 90 3.49% 227 7035 4.84%
12 9 296 2.89% 5 185 2.16% 4 128 4.96% 40 1240 0.85%
13 13 416 4.07% 6 199 2.32% 2 73 2.83% 152 4710 3.24%
14 6 212 2.07% 6 203 2.37% 3 115 4.46% 41 1283 0.88%
15 4 148 1.45% 3 123 1.43% 2 84 3.26% 25 776 0.53%
16 12 399 3.90% 12 376 4.38% 4 129 5.00% 124 3831 2.64%
17 3 121 1.18% 3 97 1.13% 2 65 2.52% 15 470 0.32%
18 6 193 1.89% 4 152 1.77% 4 124 4.81% 33 1026 0.71%
19 6 196 1.92% 5 165 1.92% 2 83 3.22% 39 1209 0.83%
20 18 588 5.75% 17 534 6.23% 3 120 4.65% 346 10712 7.37%
21 9 290 2.83% 8 267 3.11% 2 80 3.10% 111 3433 2.36%
22 23 734 7.17% 22 686 8.00% 4 141 5.47% 416 12898 8.88%
23 19 613 5.99% 17 531 6.19% 2 86 3.33% 360 11168 7.69%

Top 21 of 119 Total URLs
# Hits KBytes URL
1 2418 23.63% 3909 2.69% /
2 639 6.24% 7526 5.18% /product_detail.asp
3 415 4.06% 4575 3.15% /products.asp
4 169 1.65% 262 0.18% /web.css
5 129 1.26% 1105 0.76% /news.asp
6 107 1.05% 1082 0.74% /cmcgroup.asp
7 91 0.89% 838 0.58% /contactus.asp
8 90 0.88% 753 0.52% /aboutus.asp
9 75 0.73% 545 0.38% /customer.asp
10 62 0.61% 450 0.31% /service.asp
11 53 0.52% 88 0.06% /cmcadmin/
12 53 0.52% 534 0.37% /cmcadmin/product_admin.asp
13 25 0.24% 204 0.14% /news_detail.asp
14 20 0.20% 55 0.04% /cmcadmin/login.window.asp
15 20 0.20% 19 0.01% /cmcadmin/workstation.asp
16 18 0.18% 17 0.01% /cmcadmin/admin.title.asp
17 17 0.17% 3 0.00% /cmcadmin/admin.application.asp
18 17 0.17% 31 0.02% /cmcadmin/admin.menu.asp
19 4 0.04% 7 0.00% /include/css/website_bg.css
20 3 0.03% 14 0.01% /cmcadmin/content_admin.asp
21 1 0.01% 0 0.00% /googlef819f11f37c38bc5.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 639 6.24% 7526 5.18% /product_detail.asp
2 415 4.06% 4575 3.15% /products.asp
3 2418 23.63% 3909 2.69% /
4 129 1.26% 1105 0.76% /news.asp
5 107 1.05% 1082 0.74% /cmcgroup.asp
6 91 0.89% 838 0.58% /contactus.asp
7 90 0.88% 753 0.52% /aboutus.asp
8 75 0.73% 545 0.38% /customer.asp
9 53 0.52% 534 0.37% /cmcadmin/product_admin.asp
10 62 0.61% 450 0.31% /service.asp

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2418 23.63% 2337 99.83% /
2 53 0.52% 3 0.13% /cmcadmin/
3 1 0.01% 1 0.04% /googlef819f11f37c38bc5.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 2418 23.63% 2335 99.79% /
2 53 0.52% 4 0.17% /cmcadmin/
3 1 0.01% 1 0.04% /googlef819f11f37c38bc5.html

Top 30 of 842 Total Sites
# Hits Files KBytes Visits Hostname
1 448 4.38% 200 2.33% 11230 7.73% 3 0.13% 163.244.246.214
2 359 3.51% 359 4.19% 0 0.00% 359 15.00% ptr.cnsat.com.cn
3 239 2.34% 124 1.45% 4268 2.94% 1 0.04% 122.53.143.198.static.pldt.net
4 221 2.16% 188 2.19% 4436 3.05% 3 0.13% 160.93.39.120.broad.xm.fj.dynamic.163data.com.cn
5 190 1.86% 188 2.19% 5930 4.08% 2 0.08% n19z133l74.static.ctm.net
6 168 1.64% 0 0.00% 888 0.61% 2 0.08% server158977.santrex.net
7 162 1.58% 0 0.00% 457 0.31% 1 0.04% 63.141.233.106
8 162 1.58% 155 1.81% 4302 2.96% 1 0.04% n17z168l8.static.ctm.net
9 160 1.56% 156 1.82% 5393 3.71% 2 0.08% 42.152.12.233
10 157 1.53% 150 1.75% 3177 2.19% 3 0.13% n23z173l42.static.ctm.net
11 153 1.50% 111 1.29% 1415 0.97% 2 0.08% 163.244.246.215
12 150 1.47% 125 1.46% 3299 2.27% 2 0.08% 57.158.154.27.broad.xm.fj.dynamic.163data.com.cn
13 145 1.42% 141 1.64% 3380 2.33% 1 0.04% n20z144l58.static.ctm.net
14 144 1.41% 141 1.64% 4275 2.94% 4 0.17% n182z34l90.static.ctm.net
15 141 1.38% 101 1.18% 3069 2.11% 1 0.04% 116.19.105.17
16 119 1.16% 119 1.39% 3547 2.44% 3 0.13% 101.78.244.121
17 119 1.16% 80 0.93% 1639 1.13% 1 0.04% 201.0.14.218.broad.zs.gd.dynamic.163data.com.cn
18 118 1.15% 112 1.31% 3281 2.26% 3 0.13% mail.vsrlock.com
19 115 1.12% 115 1.34% 3272 2.25% 1 0.04% bzq-114-71-13.static.bezeqint.net
20 113 1.10% 110 1.28% 1741 1.20% 0 0.00% z118l154.static.ctm.net
21 110 1.07% 107 1.25% 3110 2.14% 1 0.04% 221.154.202.160
22 104 1.02% 103 1.20% 4043 2.78% 1 0.04% 211.97.5.35
23 104 1.02% 102 1.19% 2898 1.99% 1 0.04% p7063-ipbffx01hon.tokyo.ocn.ne.jp
24 95 0.93% 93 1.08% 2948 2.03% 1 0.04% 203.174.43.146
25 95 0.93% 93 1.08% 2899 2.00% 1 0.04% 27.42.61.134
26 89 0.87% 76 0.89% 2471 1.70% 1 0.04% h32-61-59-16.seed.net.tw
27 82 0.80% 79 0.92% 1114 0.77% 1 0.04% 119.229.154.61.broad.xm.fj.dynamic.163data.com.cn
28 81 0.79% 64 0.75% 647 0.45% 10 0.42% crawl-66-249-73-141.googlebot.com
29 76 0.74% 74 0.86% 2512 1.73% 0 0.00% n246z141l106.broadband.ctm.net
30 75 0.73% 75 0.87% 0 0.00% 75 3.13% 119.63.193.195

Top 10 of 842 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 448 4.38% 200 2.33% 11230 7.73% 3 0.13% 163.244.246.214
2 190 1.86% 188 2.19% 5930 4.08% 2 0.08% n19z133l74.static.ctm.net
3 160 1.56% 156 1.82% 5393 3.71% 2 0.08% 42.152.12.233
4 221 2.16% 188 2.19% 4436 3.05% 3 0.13% 160.93.39.120.broad.xm.fj.dynamic.163data.com.cn
5 162 1.58% 155 1.81% 4302 2.96% 1 0.04% n17z168l8.static.ctm.net
6 144 1.41% 141 1.64% 4275 2.94% 4 0.17% n182z34l90.static.ctm.net
7 239 2.34% 124 1.45% 4268 2.94% 1 0.04% 122.53.143.198.static.pldt.net
8 104 1.02% 103 1.20% 4043 2.78% 1 0.04% 211.97.5.35
9 119 1.16% 119 1.39% 3547 2.44% 3 0.13% 101.78.244.121
10 145 1.42% 141 1.64% 3380 2.33% 1 0.04% n20z144l58.static.ctm.net

Top 30 of 72 Total Referrers
# Hits Referrer
1 12 0.12% http://semalt.semalt.com/crawler.php
2 9 0.09% http://www.g2easia.com/en/Exhibitors/252891/CMC-TRADING-ENGINEERING-INTERNATIONAL-LIMITED
3 9 0.09% http://www.google.com/url
4 6 0.06% http://cookingmeat.ru/
5 6 0.06% http://invetdollare.net/
6 5 0.05% https://www.google.com.hk/
7 4 0.04% http://www.bing.com/search
8 3 0.03% http://darkhalfe.ru/catalog/horosho/13.html
9 3 0.03% http://kredkonsalt.ru/
10 3 0.03% http://sergeevs.eu/
11 3 0.03% http://www.google.com/search
12 3 0.03% http://www.netcraft.com/survey/
13 3 0.03% http://www.news3d.org/
14 3 0.03% http://www.replica-club.ru/
15 3 0.03% https://www.google.com/
16 2 0.02% http://odnoklassniki.ru/game/mega
17 2 0.02% http://odnoklassniki.ru/game/rules_of_war
18 2 0.02% http://www.baidu.com/link
19 2 0.02% http://www.g2easia.com/zh-HK/zhan-shan/252891
20 2 0.02% http://www.google.com.hk/url
21 2 0.02% https://www.google.com.sg/
22 1 0.01% http://odnoklassniki.ru/game/conflict
23 1 0.01% http://privhosting.com/
24 1 0.01% http://search.tb.ask.com/search/GGmain.jhtml
25 1 0.01% http://visitors.genie-connect.com/g2easiachinese/
26 1 0.01% http://www.baidu.com/s
27 1 0.01% http://www.google.com.hk/search
28 1 0.01% http://www.google.com.sg/url
29 1 0.01% https://www.google.co.in/
30 1 0.01% https://www.google.com.ph/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% cmcmacau.com
2 1 16.67% cmc macau
3 1 16.67% http://cmcmacau.com/
4 1 16.67% installerex facebook
5 1 16.67% installerex official website

Top 15 of 203 Total User Agents
# Hits User Agent
1 1268 12.39% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 819 8.00% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.114+Safari/537.36
3 718 7.02% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
4 638 6.23% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
5 538 5.26% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 288 2.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
7 239 2.34% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+.NET4.0C;+.NET4.0E)
8 202 1.97% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 190 1.86% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET4.0C;+.NET4.0E)
10 175 1.71% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
11 174 1.70% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/35.0.1916.114+Safari/537.36
12 170 1.66% Mozilla/5.0+(Windows+NT+5.2;+rv:29.0)+Gecko/20100101+Firefox/29.0
13 157 1.53% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
14 145 1.42% Mozilla/5.0+(Windows+NT+6.1;+Trident/7.0;+rv:11.0)+like+Gecko
15 140 1.37% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.131+Safari/537.36

Usage by Country for May 2014

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2911 28.45% 2268 26.44% 48784 33.58% Unresolved/Unknown
2 2607 25.48% 2339 27.27% 15716 10.82% US Commercial
3 2198 21.48% 1820 21.22% 47484 32.69% Network
4 1002 9.79% 867 10.11% 10810 7.44% China
5 626 6.12% 472 5.50% 7850 5.40% Singapore
6 192 1.88% 192 2.24% 1924 1.32% Brazil
7 104 1.02% 102 1.19% 2898 1.99% Japan
8 98 0.96% 76 0.89% 2509 1.73% Taiwan
9 75 0.73% 74 0.86% 2436 1.68% Old style Arpanet (arpa)
10 65 0.64% 64 0.75% 1344 0.93% Hong Kong
11 62 0.61% 61 0.71% 672 0.46% India
12 52 0.51% 51 0.59% 1113 0.77% Malaysia
13 49 0.48% 49 0.57% 361 0.25% Slovak Republic
14 42 0.41% 24 0.28% 330 0.23% Non-Profit Organization
15 37 0.36% 37 0.43% 365 0.25% Turkey
16 26 0.25% 25 0.29% 246 0.17% Italy
17 19 0.19% 17 0.20% 158 0.11% Germany
18 17 0.17% 16 0.19% 5 0.00% Ukraine
19 10 0.10% 0 0.00% 53 0.04% Russian Federation
20 9 0.09% 5 0.06% 50 0.03% British Indian Ocean Territory
21 8 0.08% 6 0.07% 55 0.04% Romania
22 5 0.05% 1 0.01% 10 0.01% Thailand
23 4 0.04% 2 0.02% 26 0.02% Seychelles
24 2 0.02% 2 0.02% 1 0.00% US Educational
25 2 0.02% 0 0.00% 11 0.01% Belarus
26 2 0.02% 2 0.02% 17 0.01% Kazakhstan
27 2 0.02% 2 0.02% 17 0.01% Lithuania
28 2 0.02% 1 0.01% 13 0.01% USSR (former)
29 1 0.01% 1 0.01% 0 0.00% Australia
30 1 0.01% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01